In light of the rapid advancements in modern science and technology, the necessity for a centralized policy governing the creation, protection, and commercialization of intellectual property at IIEST, Shibpur has become increasingly apparent. To address this need, the Institute has established its Intellectual Property Rights Cell (IPR Cell) . This initiative is designed to promote innovation and safeguard intellectual property within our academic community.
The principles reflect our commitment to promoting academic freedom and creating an environment conducive to research and development.
Intellectual property is pivotal in enhancing an organization's competitive edge. In today’s environment, intangible assets—such as knowledge, inventions, brands, designs, and creative products—frequently hold greater value than physical assets. Recognizing this, the Intellectual Property Rights Policy Document, the IP Policy, IIEST, Shibpur, provides comprehensive guidelines for academic and non-academic staff, students, scholars, and external collaborators. This policy outlines the Institute's position on intellectual property rights (IPR), including aspects of ownership, exploitation, technology transfer, and confidentiality.
IP PolicyScreen Patent
Application
Secure Financial
Support
File Power of
Attorney
Obtain NOC for
Copyright
Organize IP
Workshops
Details Of Patent Filing Of IIEST, Shibpur | ||||||
---|---|---|---|---|---|---|
Sl. No. | Granted Patent No. | Date of Grant | Inventor(s)/Faculty/Student | Title of Patent | Application No. | Date of Publication |
2025 | ||||||
1 | 558694 | 24.01.2025 | Dr Chinmoy Ghorai, Dr Indrajit Banerjee, Dr Suranjan Sinha, Dr Sudipta Mukhamadhyay, Kulshresth Singh | Real-Time Remote Air Quality Monitoring System With Automatic Sprinkler System | 202231040929, Dated 18/07/2022 | 20.01.2023 |
2024 | ||||||
2 | 555099 | 11.09.2024 | Dr. Chirasree Roychaudhuri | Real Time Serotonin Detection By Molecularly Imprinted Polymer Based Direct Coupled Field Effect Tra | 202331059039, Dated 03/09/2023 | 20.10.2023 |
3 | 548144 | 20.08.2024 | Dr. Chirasree Roychaudhuri, Abhranila Das, Surajit Bose, Naresh Mandal | HOME-Stat: A Handheld Open-Access Mobile-Interfaced Potentiostat With Extended Measurement Ranges | 202031033036, Dated 30/07/2020 | 19.03.2021 |
4 | 546320 | 29.07.2024 | Dr. Chinmoy Ghorai, Swapan Shakhari, Arpita Debnath, Dr. Indrajit Banerjee | Method For Selecting A Forwarding Vehicle For Multi-Hop Routing In Urban Vanets | 201931014519, Dated 10/04/2019 | 14.06.2019 |
5 | 521555 | 07.03.2024 | Dr. S. Dalapati, Dipankar Chatterjee | A Current-Sensor-Less Technique For Dead Time Distortion Compensation In PWM Inverters | 202331011297, Dated 19/02/2023 | 10.03.2023 |
6 | 516594 | 28.02.2024 | Dr. Sagar Bose, Dr. Indrajit Banerjee, Soujanya Bhowmik | Apparatus For Multi-Radio Interfacing Based Reliable IoT-Enable Physical Sensory Transmission System | 201931028264, Dated 15/07/2019 | 09.08.2019 |
7 | 511694 | 16.02.2024 | Dr Indrajit Banerjee, Dr Suranjan Sinha, Chinmoy Ghorai, Mr Arpan Sen, Mr M. P. Chaudhari, Mr D.S. Shome, Dr G. G. Manekar | Real-Time Zero Waste Water Quality Observing System – MOIL Limited, Govt. Of India | 202021008379, Dated 27.02.2020 | 27.05.2022 |
8 | 553659 | 30.10.2024 | Dr. Saikat Chandra Bakshi, Dr. Ankita Pramanik, Prof. P. Venkateswaran, Ankita Ray Chowdhury, Avik Kumar Das | Smart Underground Mine Monitoring System | 202331063085, Dated 20-09-2023 | 10.11.2023 |
9 | 514535 | 23.02.2024 | Prof. Debabrata Majumder, Supriyo Goswami | Moving Bed Hybrid Bioreactor (MBHBR) For Biological Treatment Of Industrial Wastewater | 201731009971, Dated 22.03.2017 | 28.09.2018 |
10 | 505071 | 30.01.2024 | Prof. Debabrata Majumder, Supriyo Goswami | A Hollow Partitioned Cubical (HPC) Bio-Carrier Particle For MBHBR System Treating Composite Chrome Tannery Wastewater | 201731011570, Dated 31.03.2017 | 05.10.2018 |
11 | 495928 | 08.01.2024 | Prof. Debabrata Majumder, Sushovan Sarkar | Fixed-Bed Hybrid Bioreactor Fitted With Nonagon Cylindrical Mounted Attachment Frame | 201731009962, Dated 22/03/2017 | 28.09.2018 |
12 | 487726 | 22.12.2023 | Dr. Anindita Sengupta, Dr. Subhasish Roy, Dr. Surajit Sengupta | A Yarn Characterisation Unit | 897/Kol/2014, Dated 29.08.2014 | 26.08.2016 |
13 | 467249 | 08.11.2023 | Dr. Amitava Basu Mallick, Angshuman Sarkar, Debashish Sur | A Simplified And Economical Processing Route For Preparing MnBi Magnetic Powder | 201931009142, Dated 08.03.2019 | 26.04.2019 |
14 | 457824 | 10.10.2023 | Dr. Paramita Chattopadhyay, Subhrajit Mitra, Dr. P. Konar | Artificial Neural Network Based Adaptive Over Current Relay | 201731019385, Dated 02.06.2017 | 08.09.2017 |
15 | 437476 | 06.07.2023 | Prof. Debabrata Mazumder, Sushovan Sarkar | Nonagon Cylindrical Mounted Attachment Frame | 201731009961, Dated 22.03.2017 | 28.09.2018 |
Dr. Jhuma Ganguly,
Convenor, IPR Cell
Indian Institute of Engineering Science and Technology, Shibpur
P.O. B. Garden, Howrah 711 103, West Bengal, India
Email: jhuma@chem.iiests,ac.in
Phone: 9674152990
Created: 23 November 2019