Sl | Title | Client Organisation | PIs |
---|---|---|---|
1 | Quality Control Assurance Services for Bakreshwar Thermal Power Plant. | BHEL | |
2 | Proof Checking for R. C. C. Jetty of a minor fishing harbor to be constructed at Sultanpur, Diamond Harbor | ||
3 | Checking and Vetting of design of 3million gallon underground water reservoir cum pumping station for 30 MGD capacity water treatment plant at Kalyani. | ||
4 | Vetting of structural design and drawing of residential complex for Jute Research Institute at Calcutta | ||
5 | Vetting of design of 53 railway bridges for construction of railway track from coal mines at Raigarh, RITES ltd., | ||
6 | Proof checking of hydroelectric power station Rina Mini Hydel Project (2X 1000KW) | ||
7 | Proof checking of design of monocable passenger ropeway at Trikut Hill, Deoghar; Jharkhand | ||
8 | Nondestructive test on Turbo Generator Deck of ongoing Thermal Power Plant construction at Amarkantak | ||
9 | Nondestructive test on Turbo Generator Deck of ongoing Thermal Power Plant construction at Jharsuguda, | ||
10 | Proof checking for foundation, substructures & superstructure with PSC Girder for ROB near Basanti Colony, Rourkela SE Rly | ||
11 | Proof checking of Skew Twin Bridges No GPL/4 for Gangavaram port, for | ||
12 | Proof checking of five culvert Bridges for Gangavaram port, | ||
13 | Proof checking of five culvert Bridges for private siding at Barajamda-Barbil. | ||
14 | Proof Checking of Substructures for 6 nos bridges from Jharsuguda to Sardega | ||
15 | Checking of 28.05m span through welded girder for HML loading standard of Indian Railway. Rawatsons Eng Pvt. Ltd. | ||
16 | Checking fabrication and erection of Bridge No. 78 at KM 269/6-270/0 on River Gandak Bihar East Central railway | ||
17 | Fire Damage assessment of LIC Building Kolkata | ||
18 | Checking and Vetting of design of seven bridges for M/s MCL Samabalpur | ||
19 | Vetting of design of abutments of proposed rail lines for M/s Mahanadi Coalfield Ltd Samabalpur | ||
20 | Inspection of passenger ropeway, Darjeeling | ||
21 | Checking of Pipe conveyor over Railway bridge | ||
22 | Inspection of Vidyasagar Setu along with approach viaducts and interchange, 2011 | HRBC | |
23 | Investigation of a warehouse roof collapse at Container Freight Station, transport Depot Road | ||
24 | Third party consultancy for 100MGD Water Transmission Project from Hooghly River to New Town, Rajarhat | Simplex | |
25 | Vetting of structural design of the proposed construction of East Bidhannagar Police Station, Police Lines, Barracks etc. under Bidhannagar Police Commissionerate | ||
26 | Vetting of Design and Structural drawing of State Hut building at Dhakuria | ||
27 | Vetting of Design & Structural drawing for Indirect Fume Extraction job at Rail Wheel Factory, Yelahanka, Bangalore | ||
28 | Technical advisory service for a nuclear facility (Away from Reactor Spent Fuel Facility) at the Kudankulam Nuclear Power Project I & II, under Nuclear Power Corporation of India Ltd. | ||
29 | Health check-up of Bansbaria ROB and Saraswati Minor Bridge | ||
30 | Structural condition assessment of UNB building within NRS Medical College and Hospital, Kolkata | ||
31 | Proof checking of structural design and structural stability certification of Swarnamani Tower-5, a 35 storied building |
Created: 23 November 2019