Sl | Title | Client Organisation | PIs |
---|---|---|---|
1 | Scientific Study for Extraction of Pillars with Suitable Support System in the Sectionalized Area of No. 1 Seam at RKNT Incline, SRP Area | M/s Singareni Collieries Company Limited, Kothagudem | Consultants: Co-Pi |
2 | Safety Evaluation of the Bartunga Hill Opencast Coal Mining Operation with Emphasis on Overburden Dump Stability | M/s Bartunga Coal Private Ltd. Raipur, India | Consultants: Co-Pi |
3 | Impact of Underground Mining on the Environment, including Underground Mine Air Quality, along with the Preparation of an Action Plan for Recommended Environmental Mitigation Measures for the Gare Palma Sector-I Coal Mine | M/s Jindal Power Limited, Tamnar, Raigarh | Consultants: Co-Pi |
4 | Scientific Study for the Depillaring panel of MK top seam of Bartarai UG Mine of Jamuna Kotma Area SECL | M/s SECL, Bilaspur, CIL | Consultants: Co-Pi |
5 | Design of Support System for Safe Extraction of the Developed Panel of Gare Palma IV8 coal mine, M/s Ambuja Cements Limited | M/s Ambuja Cements Limited | Consultants: Co-Pi |
6 | Physico-Mechanical Study of Borehole No. NP19 (347 m core run) of Pathora East Coal Block Area, M/s Shri Bajrang Power and Ispat Limited | M/s Shri Bajrang Power and Ispat Limited | Consultants: Co-Pi |
7 | Scientific Study for Subsidence Prediction of Amadand Kewai & Kurasia Underground Mine, South Eastern Coalfields Limited | M/s CMPDIL Bilaspur | Consultants: Co-Pi |
8 | Scientific Study for Subsidence Prediction of Pathora West Coal mine of M/s Shri Bajrang Power and Ispat Limited located at Sohagpur coalfield, Dist. Umaria, Madhya Pradesh | M/s Shri Bajrang Power and Ispat Limited | Consultants: Co-Pi |
Created: 23 November 2019