| # | List of Publication by Dr. Soumyajit Poddar |
|---|---|
| 1 | A. A. Shaikh, A. K. Mukhopadhyay, Soumyajit Poddar and S. Samui, Toward Robust and Accurate Myoelectric Controller Design Based on Multiobjective Optimization Using Evolutionary Computation, 24, 6418-6429, IEEE Sensors Journal, 2024 |
| 2 | A. A. Shaikh, A. K. Mukhopadhyay, Soumyajit Poddar and S. Samui, Toward Robust and Accurate Myoelectric Controller Design Based on Multiobjective Optimization Using Evolutionary Computation, 24, 6418-6429, IEEE Sensors Journal, 2024 |
| 3 | A. Thomas K, Soumyajit Poddar and H.K. Mondal, , ution, 1-23, ACM Journal on Emerging Technologies in Computing Systems (JETC), 2022 |
| 4 | A. Thomas K, Soumyajit Poddar and H.K. Mondal, ?A CNN Hardware Accelerator Using Triangle based Convolution, 18, 1-23, ACM Journal on Emerging Technologies in Computing Systems (JETC), 2022 |
| 5 | A. Thomas K, Soumyajit Poddar and H.K. Mondal, ?A CNN Hardware Accelerator Using Triangle based Convolution, 18, 1-23, ACM Journal on Emerging Technologies in Computing Systems (JETC), 2022 |
| 6 | P. Maji, H. K. Mondal, A. P. Roy, Soumyajit Poddar and S. P. Mohanty, , 67, 235-243, IEEE Transactions on Consumer Electronics, 2021 |
| 7 | Anakhi Hazarika, Soumyajit Poddar, Moustafa M. Nasralla, Hafizur Rahaman., , lications, IoT applications, 2021 |
| 8 | Anakhi Hazarika, Soumyajit Poddar, Hafizur Rahaman. “High Performance Kernel Architecture for Convolutional Neural Network Acceleration, High Performance Kernel Architecture for Convolutional Neural Network Acceleration, utional, , 2021 |
| 9 | P. Maji, H. K. Mondal, A. P. Roy, Soumyajit Poddar and S. P. Mohanty, ?iKardo: An Intelligent ECG Device for Automatic Critical Beat Identification for Smart Healthcare, 67, 235-243, IEEE Transactions on Consumer Electronics, 2021 |
| 10 | Anakhi Hazarika, Soumyajit Poddar, Moustafa M. Nasralla, Hafizur Rahaman., ?Area and energy efficient shift and accumulator unit for object detection in IoT applications, 61, 795-809, ?Elsevier Alexandria Engineering Journal, 2021 |
| 11 | Anakhi Hazarika, Soumyajit Poddar, Hafizur Rahaman, High Performance Kernel Architecture for Convolutional Neural Network Acceleration, 30, ?2150266, ?World Scientific Journal of Circuits, Systems and Computers, 2021 |
| 12 | P. Maji, H. K. Mondal, A. P. Roy, Soumyajit Poddar and S. P. Mohanty, ?iKardo: An Intelligent ECG Device for Automatic Critical Beat Identification for Smart Healthcare, 67, 235-243, IEEE Transactions on Consumer Electronics, 2021 |
| 13 | Anakhi Hazarika, Soumyajit Poddar, Moustafa M. Nasralla, Hafizur Rahaman., ?Area and energy efficient shift and accumulator unit for object detection in IoT applications, 61, 795-809, ?Elsevier Alexandria Engineering Journal, 2021 |
| 14 | Anakhi Hazarika, Soumyajit Poddar, Hafizur Rahaman, High Performance Kernel Architecture for Convolutional Neural Network Acceleration, 30, ?2150266, ?World Scientific Journal of Circuits, Systems and Computers, 2021 |
| 15 | P. Maji, H. K. Mondal, A. P. Roy, Soumyajit Poddar and S. P. Mohanty, ?iKardo: An Intelligent ECG Device for Automatic Critical Beat Identification for Smart Healthcare, 67, 235-243, IEEE Transactions on Consumer Electronics, 2021 |
| 16 | Anakhi Hazarika, Soumyajit Poddar, Moustafa M. Nasralla, Hafizur Rahaman., ?Area and energy efficient shift and accumulator unit for object detection in IoT applications, 61, 795-809, ?Elsevier Alexandria Engineering Journal, 2021 |
| 17 | Anakhi Hazarika, Soumyajit Poddar, Hafizur Rahaman, High Performance Kernel Architecture for Convolutional Neural Network Acceleration, 30, ?2150266, ?World Scientific Journal of Circuits, Systems and Computers, 2021 |
| 18 | Anakhi Hazarika, Soumyajit Poddar, Hafizur Rahaman, “Survey on memory management techniques, Survey on memory management techniques in heterogeneous computing systems, ume, heterogeneous computing systems”, 2019 |
| 19 | Anakhi Hazarika, Soumyajit Poddar, Hafizur Rahaman, Survey on memory management techniques in heterogeneous computing systems, 14, 47-60, ?IET Computers & Digital Techniques, 2019 |
| 20 | Anakhi Hazarika, Soumyajit Poddar, Hafizur Rahaman, Survey on memory management techniques in heterogeneous computing systems, 14, 47-60, ?IET Computers & Digital Techniques, 2019 |
| 21 | Anakhi Hazarika, Soumyajit Poddar, Hafizur Rahaman, Survey on memory management techniques in heterogeneous computing systems, 14, 47-60, ?IET Computers & Digital Techniques, 2019 |
| 22 | Soumyajit Poddar, Prasun Ghosal and Hafizur Rahaman, “Design of a High-Performance CDMA-Based Broadcast-Free Photonic Multi-Core Network on Chip, Design of a High-Performance CDMA-Based Broadcast-Free Photonic Multi-Core Network on Chip, ume, , 2016 |
| 23 | Soumyajit Poddar, Prasun Ghosal and Hafizur Rahaman, Design of a High-Performance CDMA-Based Broadcast-Free Photonic Multi-Core Network on Chip, 15, 2:1-2:30, ?ACM Transactions on Embedded Computing Systems, 2016 |
| 24 | Soumyajit Poddar, Prasun Ghosal and Hafizur Rahaman, Design of a High-Performance CDMA-Based Broadcast-Free Photonic Multi-Core Network on Chip, 15, 2:1-2:30, ?ACM Transactions on Embedded Computing Systems, 2016 |
| 25 | Soumyajit Poddar, Prasun Ghosal and Hafizur Rahaman, Design of a High-Performance CDMA-Based Broadcast-Free Photonic Multi-Core Network on Chip, 15, 2:1-2:30, ?ACM Transactions on Embedded Computing Systems, 2016 |
Created: 23 November 2019