# | List of Publication by Dr. Chanchal Majumder |
---|---|
1 | Rajat Chatterjee,"Chanchal Majumder, Treatment of clariflocculated textile industry effluent by modified graphene oxide nanomaterial-chitosan composite for removal of 2-methylpyridine, 150(4), Journal of Environmental Engineering (United States), 2024 |
2 | Rajat Chatterjee, Chanchal Majumder,, Critical Assessment of 2-Methylpyridine: A Cause for Renewed Concern, 27 (4), 03123003-1-03123003-14, Journal of Hazardous, Toxic, and Radioactive Waste, 2023 |
3 | Rajat Chatterjee, Chanchal Majumder,, Method Development for the Detection of 2-Methylpyridine by High-Performance Liquid Chromatography, F1447, 47-60, Springer Proceedings in Earth and Environmental Sciences, 2023 |
4 | Rajat Chatterjee,' Chanchal Majumder, Application of modified graphene oxide-chitosan composite for the removal of 2-methylpyridine using fixed bed adsorption and subsequent regeneration of the adsorbent by UV photolysis, 53, 103654, Journal of Water Process Engineering, 2023 |
5 | Rajat Chatterjee, "Chanchal Majumder, Low-temperature synthesis of functionalized activated carbon from blackboard (Alstoniascholaris) with improved selectivity for 2-methylpyridine removal: Batch and column analyses, 29, 28031-28049, Environmental Science and Pollution Research, 2022 |
6 | Rajat Chatterjee, "Chanchal Majumder, Uptake of azaarenic 2-Methylpyridine by pre-cooled carboxyl functionalized graphene nanocomposite: Detection, sorption and optimization., 39, 101686, Journal of Water Process Engineering, 2021 |
7 | Budhodeb Biswas*, Soumya Kanta Ray, and Chanchal Majumder, Total organic carbon (TOC) removal from textile wastewater by electro-coagulation: Prediction by response surface modeling (RSM), 97(12b), 2720-2724, Journal of the Indian Chemical Society, 2021 |
8 | 'Rajat Chatterjee', 'Chanchal Majumder', Uptake of azaarenic 2-Methylpyridine by pre-cooled carboxyl functionalized graphene nanocomposite: Detection, sorption and optimization, Journal of Water Process Engineering, 2020 |
9 | 'Satyajit Chaudhuri', 'Rajat Chatterjee', 'Soumya Kanta Ray' and 'Chanchal Majumder', Removal of cadmium ions from water by using aluminum functionalized Graphene Oxide, Vol. 97, April 2020, page (1-6), Journal of Indian Chemical Society, 2020 |
10 | 'Rajat Chatterjee', 'Chanchal Majumder', Process optimization of 2-Methylpyridine removal by graphene nanoparticles. (Accepted for publication in J. Indian Chem., Issue 4)., 97 (4), 501-506, Journal of Indian Chemical Society, 2020 |
11 | "S Chaudhuri, R Chatterjee, SK Ray, C Majumder", Removal of cadmium ions from water by using aluminum functionalized Graphene Oxide, 97 (4), 541-546, Journal of Indian Chemical Society, 2020 |
12 | Rajat Chatterjee, "Chanchal Majumder, A review on the occurrence and treatment of methylpyridine: An industrial solvent, 97(12b), 2800-2804, Journal of the Indian Chemical Society, 2020 |
13 | Soumya Kanta Ray, " Chanchal Majumder, and "Prosenjit Saha, The effect of current density and charge loading for total organic carbon (TOC) removal by electrocoagulation, 97(12b), 2713-2719, Journal of the Indian Chemical Society, 2020 |
14 | Budhodeb Biswas, "Soumya Kanta Ray, "and Chanchal Majumder, Total organic carbon (TOC) removal from textile wastewater by electro-coagulation: Prediction by response surface modeling (RSM)., 97(12b), 2720-2724, Journal of the Indian Chemical Society, 2020 |
15 | Soumya Kanta Ray, "Chanchal Majumder," Prosenjit Saha"., Removal of dissolved organic carbon by functional reduced graphene oxide from organic–rich water pre-treated by electrocoagulation., 97, 1-10, Journal of the Indian Chemical Society, 2020 |
16 | Spandan Ghosh, "Soumya Kanta Ray, "Chanchal Majumder.", A comparative study on Cr(VI) removal by graphene oxide (GO) and functionalized reduced graphene oxide (fRGO), 97, 1-8, Journal of the Indian Chemical Society, 2020 |
17 | "Soumya Kanta Ray" , " Chanchal Majumder", "Prosenjit Saha", A comparative study for turbidity removal by Electrocoagulation and Chemical Coagulation., 97(4), Page (663-670), Journal of the Indian Chemical Society,, 2020 |
18 | 'Sayak Chakravorty, 'Rajat Chatterjee, ' and Chanchal Majumder.', A review of phenol removal from wastewater by adsorption, 97(12b), 2820-2823, Journal of the Indian Chemical Society, 2020 |
19 | Heeraman Vishwas,' Rajat Chatterjee,' and 'Chanchal Majumder'., Removal of fluoride from contaminated water by metal organic framework adsorbent – Review, 97(12b), 2854-2858, Journal of the Indian Chemical Society, 2020 |
20 | 'Rajat Chatterjee', 'Chanchal Majumder', Modelling of adsorption process in industrial wastewater treatment–A Review., 96(4), page (499-506), Journal of Indian Chemical Society, 2019 |
21 | " Spandan Ghosh", "Soumya Kanta Ray" , " Chanchal Majumder", A comparative study on As (V) removal by graphene oxide (GO) and functionalized reduced graphene oxide (fRGO)., 96, Page (435-440), Journal of Indian Chemical Society, 2019 |
22 | 'Soumya Kanta Ray', Chanchal Majumder, 'Prosenjit Saha', Removal of turbidity and E. coli from surface water by electrocoagulation and study of its economic feasibility, Vol. 95, 1-6, J. Indian Chem. Soc., 2018 |
23 | Chanchal Majumder, Arsenic Removal Using Activated Alumina: Kinetics and Modeling by Response Surface, 144(3), 04017115-1, J. Env. Engg. (ASCE), 2017 |
24 | 'Soumya Kanta Ray', 'Chanchal Majumder', 'Prosenjit Saha'., Functionalized Reduced Graphene Oxide (fRGO) for Removal of Fulvic acid Contaminant, 7, 21768-21779, RSC Advance, 2017 |
25 | Payel Biswas, Tapan Roy, Chanchal Majumder, Optimization of Industrial Wastewater Treatment using Intutionistic Fuzzy Goal Geometric Programming Problem, 8, 329-343, Fuzzy Information and Engineering, 2016 |
26 | "Chanchal Majumder" "Anirban Gupta", “Factorial Design Approach to Investigate the Effects of Groundwater Co-occurring Solutes on Arsenic Removal by Electrocoagulation”, ol. 15, No. 1,, page (55-61), Journal of Hazardous, Toxic, and Radioactive Waste, ASCE, 2011 |
27 | 'Chanchal Majumder', 'Anirban Gupta', Prediction of Arsenic Removal by Electrocoagulation: Model Development by Factorial Design, 15(1), 48-54, ASCE, 2011 |
28 | 'Chanchal Majumder', ' Anirban Gupta', Mathematical Modeling for Prediction of Arsenic Removal by Electrocoagulation: A Factorial Design Approach, 101-108, International Conference on Environmental Technology and Construction Engineering for Sustainable Development ICETCESD-2011, March 10-12, 2011, SUST, Sylhet, Bangladesh, 2011 |
29 | 'Chanchal Majumder, 'Anirban Gupta.', Arsenate Removal Using Mesoporous Alumina, XXXXII(3), 174-185, Journal of Indian Waterworks Association, 2010 |
30 | Prof. Chanchal Majumder, BESU.,Prof. Debabrara Mazumder, BESU., Prof. Swpan K.Mukhopadhyay, J.U, Study of inhibitory effects of copper, cadmium and zinc on the performance of a rotating biological contactor (RBC), 213 - 217, Journal of Indian Water Works Association, July-September 2004, 2004 |
Created: 23 November 2019