# | List of Publication by Prof. Anirban Gupta |
---|---|
1 | Sarkar, A.; Thakur, B.; Gupta, A., Monitoring of construction dust and assessment of probable increment in mortality risks for exposed construction workers at Kolkata, India, 38, 779–799, Atmosfera, 2024 |
2 | Khan, I., Da Gupta, D. and Gupta, A., Sewage Treatment by Kolkata’s Natural Wetland System, 23, 1801-1816, Nature Environment and Pollution Technology, 2024 |
3 | Dutta, N.; Gupta, A., Characterization and use of waste plastic char for removal of arsenic and COD from aqueous solution, 20, 7735–7748, International Journal of Environmental Science and Technology, 2023 |
4 | Sarkar, A.; Thakur, B.; Gupta, A., Particulate pollution at construction sites of Kolkata and associated health burden for exposed construction workers, 52, 101750, Urban Climate, 2023 |
5 | Sarkar, A.; Thakur, B.; Gupta, A., Particulate Pollution at Construction Sites of Kolkata and Probable Increment in Mortality Risks for Exposed Construction Workers, 24, 456, SSRN, 2023 |
6 | Dutta, N., Mondal, P., Gupta, A., Optimization of process parameters using response surface methodology for maximum liquid yield during thermal pyrolysis of blend of virgin and waste high-density polyethylene, 24(3), 1182–1193, Journal of Material Cycles and Waste Management, 2022 |
7 | Dutta, N., Gupta, A., Characterization and Use of Waste Plastic Char for Removal of Arsenic and COD from Aqueous Solution, Accepted for publication, International Journal of Environmental Science and Technology, 2022 |
8 | Dutta, N., Gupta, A., Development of Arsenic Removal Unit with Electrocoagulation and Activated Alumina Sorption: Field Trial at Rural West Bengal, India, 49, 1-11, Journal of Water Process Engineering, 2022 |
9 | Dutta, N., Haldar, A., Gupta, A., Electrocoagulation for Arsenic Removal: Field Trials in Rural West Bengal, 80(1), 248–258, Archives of Environmental Contamination and Toxicology, 2021 |
10 | Dutta, N., Gupta, A., An experimental study on conversion of high-density polyethylene and polypropylene to liquid fuel, 23(7), 2213–2220, Clean Technologies and Environmental Policy, 2021 |
11 | Bhattacharya, M., Bandyopadhyay, K., Gupta, A., Design of a cost-effective electrochlorination system for point-of-use water treatment, 26(5), 1-9, Environmental Engineering Research, 2021 |
12 | Azhan, A. and Gupta, A., Urine a source for struvite: nutrient recovery – A review, 507-514, Journal of Indian Chemical Society, 2019 |
13 | Haldar A ",Gupta A, Application of electrocoagulation: issues with community-level defluoridation, International journal Environmental Science and Technology, 2019 |
14 | Ghosh, D., Sarkar, S., Sengupta, A. K. and Gupta, A, Investigation on the long-term storage and fate of arsenic obtained as a treatment residual: A case study., 302-310, Journal of Hazardous Material, 2014 |
15 | Ghosh D ", Gupta A., Economic justification and eco-friendly approach for regeneration of spent activated alumina for arsenic contaminated groundwater treatment., 118-124, Journal of Hazardous, Toxic and Radioactive Waste, 2012 |
16 | Sarkar S ", Greenleaf J.E ", Gupta A ", Uy D ", Sengupta A.K., Sustainable Engineered Processes to Mitigate the Global Arsenic Crisis in Drinking Water: Challenges and Progress., 497-517, Annu. Rev. Chem. Biomol. Eng., 2012 |
17 | Majumder C ", Gupta A., Prediction of Arsenic Removal by Electrocoagulation: Model Development by Factorial Design, 48-54, Journal of Hazardous, Toxic and Radioactive Waste, 2011 |
18 | Majumder C ", Gupta A., Factorial Design Approach to Investigate the Effects of Groundwater Cooccurring Solutes on Arsenic Removal by Electrocoagulation., 55-61, Journal of Hazardous, Toxic and Radioactive Waste, 2011 |
19 | Sarkar S ", Greenleaf J.E ", Gupta A ", Ghosh D ", Blaney L.M ", Bandyopadhyay P ", Biswas R.K ", Dutta A.K ", SenGupta A.K, Evolution of community-based arsenic removal systems in remote villages in West Bengal, India: Assessment of decade-long operation, 5813-5822, Water Research, 2010 |
20 | Sarkar S. " Blaney L.M. " Gupta, A. " Ghosh, D." SenGupta A.K., Arsenic Removal from Groundwater and Its Safe Containment in a Rural Environment: Validation of a Sustainable Approach, 4268-4273, Environ. Sci. Technology, 2008 |
21 | Guha S " Raymahashay B.C. " Banerjee, A. " Acharyya, S. K. " Gupta, A., Collection of depth-specific groundwater samples from an arsenic contaminated aquifer in West Bengal, India, 870-881, Environmental Engineering Science, 2005 |
22 | Guha S " Raymahashay B C " Banerjee A " Acharyya S K " Gupta A, Collection of depth-specific groundwater samples from an arsenic contaminated aquifer in West Bengal, India, 870-881, Environmental Engineering Science, 2005 |
23 | Sarkar S " Gupta A, Treatment of chrome plating wastewater (Cr+ 6) using activated alumina., 73-82, Indian Journal of Envoronmental Health, 2003 |
24 | Gupta A " Chaudhuri M, Enteric virus removal/inactivation by coal-based media, 211-516, Water Research, 1995 |
25 | Chaudhuri M " Verma S.R " Gupta, A, Performance evaluation of ceramic filter candles, 1646-1651, Journal of Environmental Engineering, 1994 |
26 | Gupta A. " Chaudhuri M., Domestic water purification for developing countries, 25-30, Aqua, 1992 |
Created: 23 November 2019