# | List of Publication by Prof. Mainak Sengupta |
---|---|
1 | Chanda S., Das S., Banerjee G. and Sengupta M, Design, Fabrication, Performance Comparison and studies on Buck Converters for determining frequency limits of soft commutation failure, Proc. of ICCECE 2024, 1-7, International Conference on Computer, Electrical & Communication Engineering, ICCECE 2024, February 2024, 2024 |
2 | Dey S., Joarder A., Sengupta M and Dalapati S., Comparative study between Two modes of control on a lab developed BLDC motor prototype, Proc. of ICCECE 2024, 1-7, International Conference on Computer, Electrical & Communication Engineering, ICCECE-2024,February 2024, Kolkata, India., 2024 |
3 | Chakraborty D., Chanda S., Banerjee G.and Sengupta M., On-load parameter estimation of inductors in DC-DC Buck converters, Proc. of ICCECE 2024, International Conference on Computer, Electrical & Communication Engineering, ICCECE-2024,February 2024,, 2024 |
4 | G. Banerjee, A. Kar, D. Chakraborty, S. Chanda and M. Sengupta, Comparative studies of Wire-wound and Planar Transformers in a PSFB Converter for Welding, Proc. of PEDES 2024, PEDES 2024, 2024 |
5 | S. Chanda, G. Banerjee, D. Chakraborty and M. Sengupta, Estimation of parasitic inductances of a two-phase Interleaved Buck Converter with coupled inductors through detailed experiments, Proc. of PEDES 2024, PEDES 2024, 2024 |
6 | G. Banerjee, S. Meti, D. Chakraborty, D. Mandal, S. Chanda , N. Bhat, R. Sai, S.Shivashankar and M. Sengupta, Analysis and Experiments on a lab-fabricated Inductor of improved composite material core in a High Frequency Synchronous Buck Converter, Proc. of PEDES 2024, PEDES 2024, 2024 |
7 | Dey S., Sengupta M. and Dalapati S, Design studies on a scaled prototype of an existing Fractional Slot Concentrated Winding (FSCW) IPM ACMachines, Proc. of IEEE INDICON 2024, IEEE INDICON 2024, 2024 |
8 | Pal S., Rakshit D., Roy D. and Sengupta M, Deformation measurement of a 4-phase Double-sided Axial Flux Switched Reluctance motor with series and parallel terminal Connections, Proc. of IEEE INDICON 2024, IEEE INDICON 2024, 2024 |
9 | Rahaman W., Rakshit D., Roy D. and Sengupta M, Vibration and Deformation studies of a 3-phase SRM, Proc. of IEEE INDICON 2024, IEEE INDICON 2024, 2024 |
10 | Banerjee G., Das S., Kar A. and Sengupta M, Studies on Electromagnetic and Thermal Performance of GaN MOSFETs in an Isolated DC-DC converter, Proceedings of NPEC 2023, NPEC - 2023, 2023 |
11 | Das S., Banerjee G. and Sengupta M, Design, Fabrication, Testing and Comparative analysis of different inductors in a high frequency Synchronous Buck Converter, Proc of NPEC 2023, NPEC 2023, 2023 |
12 | Mahapatra A., Seal M. and Sengupta M., An alternative analytical thermal model of a laboratory developed LPMSM prototype with its FEM analysis and experimental validation, Proc of NPEC 2023, NPEC 2023, 2023 |
13 | G. Banerjee, A. Kar and M. Sengupta, Design, Fabrication, Testing & Comparative Performance Study of two different WBG Device based High Frequency Synchronous Buck Converters, Proc. of PEDES 2022, PEDES 2022, 2022 |
14 | Pal S., Roy D., Rahaman Md. W. and Sengupta M., Investigations on vibration studies of a 4-phase Double-sided Axial Flux Switched Reluctance Motor with different terminal connections, Proc. of PEDES 2022, 01-06, PEDES 2022, 2022 |
15 | Pal S. and Sengupta M.,, FEM analysis and experiments of a Double-sided Axial Flux Switched Reluctance Motor for two alternative phase winding terminal connections, Proc. of IEEE-SPICES 2022, 418-424, IEEE-SPICES 2022, 2022 |
16 | Das. S, Roy D. and Sengupta M.,, Detailed FEM-based Analysis of Vibration in a 3-phase Switched Reluctance Motor and its Experimental Validation, Proc. of the IEEE-SPICES 2022, 525-530, IEEE-SPICES 2022, 2022 |
17 | Dey A., Ghosh K., Kar A., Sengupta M., Design, Fabrication, Analysis and Testing of a Planar Inductor on a High Frequency Buck Converter using SiC Device, Proc. of the IEEE-SPICES 2022, IEEE-SPICES 2022, 2022 |
18 | Pal S. and Sengupta M, Performance comparison of two soft starting schemes of Power converter for a Switched Reluctance Motor lab prototype, Proc. of IEEE-IAS GlobConET 2022, IEEE-IAS GlobConET 2022, 2022 |
19 | 66. G. Banerjee, A. Dey, A. Kar and M. Sengupta, Current Mode Control of Interleaved Synchronous Buck Converter with Coupled Inductor, 2022 IEEE 1st Industrial Electronics Society Annual On-Line Conference ; ONCON 2022, 2022 |
20 | 103. Piri J., Sengupta M., Bandyopadhyay G., A Voltage Source Inverter based Hardware Emulator to Realise Low Frequency Electromechanical Oscillations in Power Systems, NPEC 2021, 01-06, 10th National Power Electronics Conference NPEC-2021, 2021 |
21 | 104. Paitandi S., Dey S., Mukherjee P., Sengupta M., Investigations on losses and temperature rise in PMAC machines with distributed and concentrated windings and different rotor locations, NPEC 2021, 01-06, 10th National Power Electronics Conference NPEC-2021, 2021 |
22 | 105. Kar A., Manna S., Banerjee G. , Sengupta M, Design, Analysis, Fabrication & Testing of SiC Device based High Frequency Synchronous DC-DC Converters, NPEC 2021, 01-06, 10th National Power Electronics Conference NPEC-2021, 2021 |
23 | Kar A.., Manna S., Sengupta M., Banerjee G.,, Design, Fabrication and Testing of gate driver and Double Pulse Test board for SiC MOSFETs, NPEC 2021, 01-06, Proc. Of the 10th National Power Electronics Conference NPEC-2021, 2021 |
24 | Sengupta S., Dey S., Roy D., Sengupta M.,, Real Time Simulation of a Switched Reluctance Motor on a Miniature Full Spectrum Simulator, NPEC 2021, 01-06, Proc. Of the 10th National Power Electronics Conference NPEC-2021, 2021 |
25 | Raj A., Paitandi S. and Sengupta M, Design Validation and Performance Evaluation of a BLDC of Commercial Electric Bike and Its Performance Comparision with Different Probable Designs, Conf.Proc., 9th National Power Electronics Conference (NPEC- 2019), NIT Trichy, 2019 |
26 | Sarkar S. and Sengupta M., Design, Finite Element Based Validation of a Multi-channel Axial Flux Double Sided Switched Reluctance Motor and Its Fabrication, 9th National Power Electronics Conference (NPEC- 2019), NIT Trichy, 2019 |
27 | Barman B. and Sengupta M.,, Detailed analytical and experimental investigations on voltage source inverter fed Induction Heating Prototype, 9th National Power Electronics Conference (NPEC- 2019), NIT Trichy, 2019 |
28 | Debnath T., Paitandi S., Mukherjee P. and Sengupta M, Design, Fabrication and Testing of a Fractional-Slot Non-Overlapping Winding Permanent Magnet Synchronous Generator, 9th National Power Electronics Conference (NPEC- 2019), NIT Trichy, 2019 |
29 | Ghosh K., Kar A., Sengupta M. and Barman B., Design, Analysis, Fabrication and Testing of a 30 W, 300 kHz, Closed-Loop ZCS Buck Converter in Voltage-Mode Control, 9th National Power Electronics Conference (NPEC- 2019), NIT Trichy, 2019 |
30 | Dey S., Roy D. and Sengupta M., Real Time Simulation of a Switched Reluctance Motor on a Miniature Full Spectrum Simulator, 9th National Power Electronics Conference (NPEC- 2019), NIT Trichy, 2019 |
31 | Bhandari A., Debnath T., Paitandi S. and Sengupta M.,, Comparative Study of Two Different PMSGs with Different Slot Pole Combination Having Non-Overlapping Winding Configuration, 9th National Power Electronics Conference (NPEC- 2019), NIT Trichy, 2019 |
32 | Barman B. and Sengupta M.,, Detailed analytical and experimental investigations on voltage source inverter fed Induction Heating Prototype, 9th National Power Electronics Conference (NPEC- 2019), NIT Trichy, 2019 |
33 | Kar A., Dey S. and Sengupta M., Design, Analysis and Development of a SiC based 15 kVA General Purpose Inverter Stack for High Frequency Applications, IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES- 2018), 2018 |
34 | Nanda A., Kar A. and Sengupta M., Design, Analysis, Simulation, Fabrication and Experiments on a Voltage Source Inverter Fed Induction Heating Prototype, IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES- 2018), 2018 |
35 | Mukherjee P., Paitandi S. and Sengupta M., Parameter estimation and performance evaluation of laboratory developed Interior Permanent Magnet Motor, IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES- 2018), 2018 |
36 | Seal M. and Sengupta M., Parameter estimation and performance evaluation of a Linear Permanent Magnet Synchronous Motor prototype, IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES- 2018), 2018 |
37 | Sarkar S., Roy D. and Sengupta M., Design and FEM validation of Double Sided Axial Flux Switched Reluctance Motor, IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES- 2018), 2018 |
38 | Piri J., Bandyopadhyay G. and Sengupta M.,, Effects of Including SVC & TCSC In An Existing Power System Under Normal Operating Condition – A Case Study, IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES- 2018), 2018 |
39 | Kar A., Ahmed S.S., Narayanan G. and Sengupta M.,, Design, Performance Evaluation, Fabrication and Testing of a SiC MOSFET Gate Driver, IEEE International Conference on Signal processing, Informatics, Communication and Energy Systems (IEEE-SPICES- 2017), 2017 |
40 | Paitandi S. and Sengupta M.,, Design and Implementation of Sensorless Vector Control of Surface Mounted PMSM using Back EMF Estimation and PLL Based Technique, 8th National Power Electronics Conference (NPEC- 2017), CoEP Pune, 2017 |
41 | Roy D., Mainuddin Sk. and Sengupta M, Design, Analysis, FEM Validation and Fabrication of a Switched Reluctance Motor, 8th National Power Electronics Conference (NPEC- 2017), CoEP Pune, 2017 |
42 | Kar A., Nanda A and Sengupta M., Design, Analysis, Fabrication and Practical Testing of a Lab Developed Power Converter Prototype in Electric Arc Welding, 8th National Power Electronics Conference (NPEC- 2017), CoEP Pune, 2017 |
43 | Mukherjee P. and Sengupta M., Closed Loop Speed Control of A Laboratory Fabricated Brush-less DC Motor Drive Prototype Using Position Sensor, 8th National Power Electronics Conference (NPEC- 2017), CoEP Pune, 2017 |
44 | Kundu J. and Sengupta M, Design, Modelling, Fabrication and Control of A Single-axis Attraction type Levitation Prototype, 8th National Power Electronics Conference (NPEC- 2017), CoEP Pune, 2017 |
45 | Seal M. and Sengupta M.,, Design, Analysis, Fabrication and Comparison of Linear Induction Motor and Linear Permanent Magnet Synchronous Motor, Proc. of Progress In Electromagnetics Research Symposium (PIERS 2016), Shanghai, China, 2016 |
46 | Kar A. and Sengupta M., Design, Analysis, Fabrication and Testing of a 3 kW Power Factor Correction Boost Rectifier, IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES- 2016), 2016 |
47 | Paitandi S. and Sengupta M, Design, Analysis of a Permanent Magnet Synchronous Motor and its Comparative study with 3-phase Induction Machine of Same Nominal Rating, 7th National Power Electronics Conference (NPEC- 2015), IIT Bombay, 2015 |
48 | Roy M. and Sengupta M, Analysis, Converter Design and Testing of High Frequency Induction Heating Coil for Special Application, 7th National Power Electronics Conference (NPEC- 2015), IIT Bombay, 2015 |
49 | Nanda S.K., Sengupta M. and Sengupta A.,“, Modelling , Real time simulation, Fabrication of and Experiments on a Boost-Buck (Cuk) Converter, 7th National Power Electronics Conference (NPEC- 2015), IIT Bombay, 2015 |
50 | Mukherjee P. and Sengupta M.,, Design, Analysis, Fabrication and Testing of a Current Controller for a Isolated Full Bridge DC-DC Converter, 7th National Power Electronics Conference (NPEC- 2015), IIT Bombay, 2015 |
51 | Kundu J., Sengupta M. & Sengupta A.,, Design, modelling, fabrication and testing of an electromagnetic coil system for a levitation, 7th National Power Electronics Conference (NPEC- 2015), IIT Bombay, 2015 |
52 | Roy M. and Sengupta M., Application of FPGA based PLL in a CSI fed induction heating prototype, IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES- 2014), IIT Bombay, 2014 |
53 | Barman B. and Sengupta M., Design, fabrication, simulation and testing of an repulsion type levitation prototype, IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES- 2014), IIT Bombay, 2014 |
54 | Nanda S.K. and Sengupta M.,, Design, Fabrication and Analytical Investigations on a Permanent Magnet Synchronous Generator for different renewable energy applications, IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES- 2014), IIT Bombay, 2014 |
55 | Paitandi S. and Sengupta M.,, Design, Fabrication and Parameter Evaluation of a Surface Mounted Permanent Magnet Synchronous Motor, IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES- 2014), IIT Bombay, 2014 |
56 | Mukherjee P. and Sengupta M.,, Design, Fabrication and Parameter Calculation of a Brush-less DC Motor, IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES- 2014), IIT Bombay, 2014 |
57 | Kundu J., Sengupta M. and Sengupta A, Design, modelling, fabrication and control of an attraction type levitation prototype, IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES- 2014), IIT Bombay, 2014 |
58 | Kar A., Sengupta M. and Barman B.,, Design, Fabrication, Simulation and Testing of A Phase Modulated Resonant Transition Converter, IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES- 2014), IIT Bombay, 2014 |
59 | Banerjee R., Sengupta M. and Dalapati S.,, Design and implementation of Current Mode Control in a Switched Reluctance Drive, IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES- 2014), IIT Bombay, 2014 |
60 | Paitandi S. and Sengupta M.,, Design, Analysis of a Permanent Magnet Synchronous Motor and its Comparative study with 3-phase Induction Machine of Same Nominal Rating, Conf. Proc., 6th National Power Electronics Conference (NPEC- 2013), IIT Kanpur, 2013 |
61 | Roy M. and Sengupta M.,, Analysis, Converter Design and Testing of High Frequency Induction Heating Coil for Special Application, Conf. Proc., 6th National Power Electronics Conference (NPEC- 2018), IIT Kanpur, 2013 |
62 | Nanda S.K., Sengupta M. & Sengupta A, Modelling , Real time simulation, Fabrication of and Experiments on a Boost-Buck(Cuk) Converter, Conf. Proc., 6th National Power Electronics Conference (NPEC- 2013), IIT Kanpur, 2013 |
63 | Chaudhuri S.B., Sengupta M. & Mukherjee K.,, Finite Element Air Gap Flux Analysis of Misaligned Induction Motor Under Different Load Condition, Conf. Proc., 6th National Power Electronics Conference (NPEC- 2013), IIT Kanpur, 2013 |
64 | Mukherjee P. & Sengupta M.,“, Design, Analysis, Fabrication and Testing of a Current Controller for a Isolated Full Bridge DC-DC Converter, Conf. Proc., 6th National Power Electronics Conference (NPEC- 2013), IIT Kanpur, 2013 |
65 | Kundu J., Sengupta M. & Sengupta A.,“, Design, modelling, fabrication and testing of an electromagnetic coil system for a levitation, Conf. Proc., 6th National Power Electronics Conference (NPEC- 2013), IIT Kanpur, 2013 |
66 | Roy M. and Sengupta M.,, Practical test on novel series-connected CSI prototype for controlled induction heating application, Conf. Proc., IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES- 2012), Bangalore, 2012 |
67 | Sengupta M. , Ahmed S.S. and Mukherjee D.,, Experimental investigations on a novel laboratory prototype of Axial Flux Switched Reluctance Motor, Conf. Proc., IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES- 2012), Bangalore, 2012 |
68 | Tola S. and Sengupta M, Real-Time Simulation Of An Induction Motor In Different Reference Frames on a FPGA Platform, Conf. Proc., IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES- 2012), Bangalore, 2012 |
69 | Sengupta M. , Sen S. and Ghosh S.S.,, Design, Fabrication and running of a double-sided axial-flux switched reluctance motor prototype, Conf. Proc., 5th National Power Electronics Conference (NPEC- 2011), BESU Shibpur, 2011 |
70 | Sengupta M. , Paswan D. and Chanda A..,, Development and validation of off-line and real-time simulation models on a laboratory SR motor prototype, Conf. Proc., 5th National Power Electronics Conference (NPEC- 2011), BESU Shibpur, 2011 |
71 | Moharana J.K., Sengupta M. and Sengupta A..,, Closed-loop Control of a lab-scale STATCOM prototype for reactive power compensation, Conf. Proc., 5th National Power Electronics Conference (NPEC- 2011), BESU Shibpur, 2011 |
72 | Roy M. and Sengupta M.,, Comparison of start-up methods for a thyristorised current source inverter fed induction heating unit, Conf. Proc., 5th National Power Electronics Conference (NPEC- 2011), BESU Shibpur, 2011 |
73 | Roy M. and Sengupta M.,, Comparison in performance between an IGBT-based and a thyristor-based current source inverter feeding a 2kW, 10kHz induction heating unit, Conf. Proc., 5th National Power Electronics Conference (NPEC- 2011), BESU Shibpur, 2011 |
74 | Chaudhury S.B., Sengupta M. and Mukherjee K, Time-stepping finite element based study of eccentricity in a cage-induction motor, Conf. Proc., 5th National Power Electronics Conference (NPEC- 2011), BESU Shibpur, 2011 |
75 | Roy M. and Sengupta M.,, FPGA based control of a self starting CSI fed 2kW, 9.8kHz induction heating unit, Conf. Proc., 4th National Power Electronics Conference (NPEC- 2010), IIT Roorkee, 2010 |
76 | Dasgupta S., Mukherjee K. and Sengupta M.,, A Simplified Averaged Dynamic Model of a Permanent Magnet Synchronous Motor Driven By a Two-level, Three-phase, Self-Controlled Transistorized Voltage Source Inverter Under 1200 Conduction Mode, Conf. Proc., 727-731, 4th IET International Conference on Power Electronics, Machines and Drives (PEMD), 2008 |
77 | Moharana J.K., Sengupta A and Sengupta M.,, Modeling, Analysis and Simulation of various control strategies for a 6 kVA STATCOM for reactive power compensation, Conf. Proc., 3rd National Power Electronics Conference (NPEC- 2007), IISc, Bangalore, 2007 |
78 | Ray S., Sengupta M. and Mukherjee K.,, Design of a 2kW, 10 kHz Induction heating unit, Conf. Proc., 3rd National Power Electronics Conference (NPEC- 2007), IISc, Bangalore, 2007 |
79 | Ray S., Bagchi S., Sengupta M. and Mukherjee K.,, Simulation and testing of a power converter for a 2 kW induction heating unit with real heating load, Conf. Proc., 3rd National Power Electronics Conference (NPEC- 2007), IISc, Bangalore, 2007 |
80 | Mukherjee S., Dasgupta A., Sengupta M., Syam P. and Chattopadhyay A.K, Implementation of Indirect SVPWM Control for a 3-phase Matrix Converter using TMS320LF2407A platform in combination with FPGA EPIC6Q240CB, Conf. Proc., IEEE International Conference-ICIT 2006, 2006 |
81 | Dasgupta A., Mukherjee S., Sengupta M., Syam P. and Chattopadhyay A.K, Implementation of Universal logic system of Generating Commutating Pulses in Matrix Converters using FPGAs, Conf. Proc., IEEE International Conference-ICIT 2006, 2006 |
82 | Das Soumitra, Bala Susen and Sengupta M., Design, Performance and Finite Element Analysis of a 1kW Switched Reluctance Motor for Electric Vehicle, Conf. Proc., 2nd National Power Electronics Conference (NPEC- 2005), IIT, Kharagpur, 2005 |
83 | Moharana J.K., Sengupta A and Sengupta M., Modeling Design and Simulation of Reactive Current and Voltage Controller for A STATCOM Application, Conf. Proc., 2nd National Power Electronics Conference (NPEC- 2005), IIT, Kharagpur, 2005 |
84 | Mukherjee S., Adak G., Syam P. and Sengupta M, Review of the Architecture of TMS320LF2407A in order to develop a lab-based serial communication alternative to the JTAG link, Conf. Proc., 2nd National Power Electronics Conference (NPEC- 2005), IIT, Kharagpur, 2005 |
85 | Nanda S.K., Ganguly D. and Sengupta M., Design, Torque Ripple Calculation, Weight Optimization and Finite Element Analysis of BLDC Motor Using Two Different Magnetic Materials, Conf. Proc., 2nd National Power Electronics Conference (NPEC- 2005), IIT, Kharagpur, 2005 |
86 | Sengupta A., Mukherjee B.K., Maiti S. and Sengupta M.,, Design, Fabrication, DSP Implementation and Comparison of Simulated Performance of a Linear Induction Motor for P-I and H? Control Schemes, Conf. Proc., 2nd International MAGLEV Conference, MAGLEV 2004, Shanghai, China, 2004 |
87 | Maiti S. , and Sengupta M., Design, Fabrication, DSP-based running of 4 a kW Switched Reluctance Motor, Conf. Proc., 2nd IICPE Conference, IEEE-IICPE 2004, Mumbai, India, 2004 |
88 | Mukherjee B.K., Sengupta M., Das S. and Sengupta A, Design, Fabrication, Testing and Finite Element Analysis of a Lab-scale LIM, Conf. Proc., IEEE India Conference, Indicon 2004, IIT Karagpur, India, 2004 |
89 | Maiti S., Sengupta M. and Sengupta S, Design, Fabrication, and testing of power converter and its associated circuits for a 4 kW Switched Reluctance Motor Drive, Conf. Proc., IEEE India Conference, Indicon 2004, IIT Karagpur, India, 2004 |
90 | Moharana J.K., Sengupta A. and Sengupta M., A Nonlinear Control Modelling of A STATCOM for Reactive Power Compensation, Conf. Proc., 13th National Power Systems Conference (NPSC- 2004), IIT Madras, India, 2004 |
91 | Ratnam K.V., Sengupta M., Chattopadhyay A.K. and Bhattacharjee R, Development and experimental validation of a novel analytical model for performance prediction of SR motors under saturation, Conf. Proc., 948-953, IEEE International Conference on Power Electronics and Drives (IEEE-PEDS 2003) NUS, Singapore, 2003 |
92 | Sengupta M., Moharana J.K. and Sengupta A.,, Study on Advanced Static VAR Compensator switched from Space Vector PWM Inverter – analysis, simulation and comparison with Sinusoidal PWM, Conf. Proc., 1st National Power Electronics (NPEC- 2003), IIT Bombay, India, 2003 |
93 | Sengupta A., Patra S. and Sengupta M.,, Design, Simulation and Comparison of a PI and H? optimal controller for a switched reluctance motor based variable speed drive, Conf. Proc., 27th National Systems Conference (NSC- 2003), IIT Kharagpur, India, 2003 |
94 | Sengupta A., Saha A., Patra S. and Sengupta M., Design and performance of an Extended Luenberger Observer for indirect position estimation in a Switched Reluctance Motor, Conf. Proc., 270-273, 12th National Power Systems Conference (NPSC- 2002, 2002 |
95 | Sengupta M., Sengupta A.,, Design, implementation and testing of an attraction type magnetic levitation system, Conf. Proc., 17-20, International Conference on Energy, Automation and Information Technology (EAIT-2001, 2001 |
96 | Ratnam K.V., Bhattacharya T.K. and Sengupta M.,, A novel position sensor using analogue devices for an SR Motor without shaft mounted position encoder, Conf. Proc., 534-539, IEEE International Conference on Power Electronics, Drives and Energy Systems (IEEE- PEDES '98), Perth, Australia, 1998 |
97 | Sengupta Mainak and Venkataratnam K.,, Prediction of steady state and transient performance characteristics of an SR Motor using semi-analytical methods, Conf. Proc., 60-64, 19th National Systems Conference (NSC- 1995), PSG College, Coimbatore, India, 1995 |
Created: 23 November 2019