# | List of Publication by Dr. Syed Minhaz Hossain |
---|---|
1 | Susmita Biswas, Anupam Nandi, Shayari Basu, Sudipta Chakrabarty, Sumita Mukhopadhyay Hiranmay Saha, Syed Minhaz Hossain, Photo-assisted negative differential resistance in porous silicon: A potential nano-structure for hot carrier solar cell, 39(5), 1930-1933, Materials Today Proceedings, 2021 |
2 | D.Basu, K.Sen, S.M.Hossain, J.Das, Instrumentation and development of grating coupler sensor for cost effective and precision measurements of biomolecules, 10th International conference on computing, communication and networking technologies(ICCCNT), IIT-Kanpur, 2019 |
3 | K.Sen, D.Basu, A.Sen, S.M.Hossain, J.Das, Automated detection of profile axis angle of human finger for quantitative digital clubbing diagnosis, 10th International conference on computing, communication and networking technologies(ICCCNT),IIT-Kanpur, 2019 |
4 | S Basu, SM Hossain, Band Calculation of 2D Square Lattice Using the Method of Successive Over-Relaxation,, 41, 375-383, Advances in Computer, Communication and Control,Lecture Notes in networks and systems, 2019 |
5 | S Chakrabarty, SM Hossain, Negative Differential Resistance in Random Array of Silicon Nanorods, 41, 367-374, Advances in Computer, Communication and Control,Lecture Notes in networks and systems, 2019 |
6 | U Ghanta, SM Hossain,, Trap-Assisted Transport in Silicon Nanorods, 41, 385-390, Advances in Computer, Communication and Control,Lecture Notes in networks and systems, 2019 |
7 | Bhaskar Dasa, Syed Minhaz Hossain and Mallar Ray, Luminescent Silicon Nanocrystal embedded Sodium Silicate Glass, 5(3), 10154–10160., Materials Today: Proceedings, 2018 |
8 | Sudipta Chakrabarty, Sourav Mandal, Ujjwal Ghanta, Jayoti Das, and Syed Minhaz Hossain, Current Controlled Switching in Si/PS/a-Si Heterostructure, 5(3), 9790, Materials Today: Proceedings, 2018 |
9 | M. Mallick, S.M. Hossain, J. Das, Graphene Oxide Based Fruit Ripeness Sensing e-Nose, 5(3), 9866-9870, Materials Today: Proceedings, 2018 |
10 | K. Sen, A. Sen, D. Basu, S.M. Hossain, J. Das, Automated Technique based on Image Processing for Accurate Diagnosis of Finger Clubbing, Proceedings, International Conference on IEEE Sensors 2018, 2018 |
11 | Biswas, S. Nandi, A., Dhara, A., Baral, A., Saha, H., Mukherjee, N., Hossain, S.M., Effect of centrifugation time on the optical properties of colloidal silicon nanoparticle, 5(3), 10028-10033, Materials Today: Proceedings, 2018 |
12 | Bhaskar Das, Syed Minhaz Hossain and Mallar Ray, Stable violet to green luminescent silicon nanoparticles prepared by two different routes, 3(2), 54-57, B.N.Seal Journal of Science,, 2016 |
13 | Bhaskar Das, Syed Minhaz Hossain and Mallar Ray, Mechanical and Chemical Approaches to fabricate luminescent Silicon Nanoparticles, 3(1), 133-138, B.N.Seal Journal of Science, 2016 |
14 | U. Ghanta, M. Ray, N. R. Bandyopadhyay and S. M. Hossain, Temperature Dependent and Time-Resolved Spectroscopic Studies on Photoluminescence of Porous Silicon, International Conference on Functional Nanomaterials (ICFNM-2016), Indian Institute of Engineering Science and Technology, Shibpur, Howrah, India,, 2016 |
15 | U. Ghanta, P. Kar, S. Ghosh, A. Bose and S. M. Hossain, Effect of Photon Injection on the Lateral Metal-Insulator-Semiconductor Porous Silicon Tunnel Structure, ISBN: 978-93-84869-63-2, 255-257, National Conference on Emerging Trends in Engineering & Science 2015 (ETES-2015),Asansol Engineering College, Asansol, Bardwan,, 2015 |
16 | Sonali Das, Avra Kundu, S. M. Hossain, HiranmaySaha, Swapan K. Datta, Effect of size on the scattering properties of silica nanoparticles, 2nd International Conference on EmergingElectronics (ICEE), IISc Bangalore, Bangalore, (Available at IEEE Xplore, 2014 |
17 | U. Ghanta, M. Ray, N. R. Bandyopadhyay and S. M. Hossain, Irreversible Quenching of Photoluminescence from Silicon Quantum Dots in Low Magnetic Field, 12th International Conference on Fiber Optica and Photonics © OSA 2014 (Photonics-2014),IIT, Kharagpur, India, 2014 |
18 | Avra Kundu, Sonali Das, S. M. Hossain, Swapan K. Datta, Hiranmay Saha, Tapered Silicon Nanopillars for enhanced performance thin film solar cells, 4th International Conference on Advances in Energy Research (ICAER), IIT Bombay, Mumbai, 2013 |
19 | Sonali Das, Prasenjit Dey, Avra Kundu, S. M. Hossain, Swapan K. Datta, HiranmaySaha, Mixture of metal and dielectric nanoparticles for improved performance of silicon solar cell, 4th International Conference on Advances in Energy Research (ICAER), IIT Bombay, Mumbai, 2013 |
20 | U. Ghanta, M. Ray, N. R. Bandyopadhyay and S. M. Hossain, Effect of UV Laser Radiation on the Photoluminescence Properties of Silicon Quantum Dot Colloids, ISBN: 978-93-82880-70-7, 61-63, National Conference on Nanomaterials & Devices (NCONAD-2013), Department of Physics NIT Srinagar, Kashmir, 2013 |
21 | U Ghanta, M. Ray and S. M. Hossain, Photoluminescence Mechanism in Silicon Quantum Rods Studied by Time-Resolved Spectroscopy, Paper ID A-1918, 277-278, International Conference on Recent Trends in Applied Physics & Material Science (RAM-2013), Govt. college of Engineering & Technology, Bikaner, Rajasthan, AIP Conference Proc. 1536, 2013 |
22 | UGhanta, A. Jana, M. Ray, N. R. Bandyopadhyay and S. M. Hossain, Linearly Polarized Photo Luminescence from Colloidal Silicon Quantum Dots, National Conference on Recent Advancement In Materials & Technology (NCRAMT-2011), 2011 |
23 | U. Ghanta, T. S. Basu, A. Jana, M. Ray, N. R. Bandyopadhyay, A. K. Pramanick and S. M. Hossain, Signature of phonon bottle-neck in colloidal suspension of silicon nano rods, International Conference of Fundamental And Applications of Nanoscience & Technology (ICFANT-2010, Jadapur University, Kolkata), 2010 |
24 | U. Ghanta, M. Ray, N. R. Bandyopadhyay and S. M. Hossain, Studies on Microscopic Current-Voltage Characteristics of Nanocrystalline Silicon using Conducting AFM tip, International Symposium on Advances in Nanomaterials(ANM 2010, CGCRI-Kolkata), 2010 |
25 | Z Yuan, A Anopchenko, S Prezioso, SM Hossain, M Wang, G Pucker, P Bellutti, L Pavesi, Photo-response of Si-rich oxynitride film,, 6th IEEE International Conference on Group IV Photonics, 2009 |
26 | S. M. Hossain, L. Ferraioli, O. Anopchenko, G. Pucker, P. Bellutti , L. Pavesi, High quantum efficiency photovoltaic effect in silicon nanocrystals embedded in silicon oxide and silicon oxy-nitride matrices???????, Photonics Europe, 2008 |
27 | E. O. Anopchenko, P. Bettotti, M. Cazzanelli, N. Daldosso, L. Ferraioli, Z. Gaburro, R. Guider, S. M. Hossain, D. Navarro-Urrios, A. Pitanti, S. Prezioso, R. Spano, M. Wang and L. Pavesi, SILICON PHOTONICS AT UNIVERSITY OF TRENTO, INTERNATIONAL SEMICONDUCTOR CONFERENCE - PROCEEDINGS/CAS 2007 in Romania, 2007 |
28 | S.M.Hossain, J.Das, T.Islam, H.Saha, Vapour Detection Using Porous Silicon Sensor array, IMCS-11, Brescia , 2006 |
29 | J.Das, S.M.Hossain, H.saha, Modeling for Vapour Sensing in Porous Silicon, IMCS-11, Brescia, 2006 |
30 | S. M. Hossain, M. Ray, S. Barat, Luminescence in oxidized Si nanostructures: the role of interface states, DAE Solid State Physics Symposium, Mumbai, 2005 |
31 | S.M.Hossain, Determination of Electron Trap-level Position in Porous Silicon Nanostructure, CODIS, Kolkata, 2004 |
32 | J Das, SM Hossain, S Dey, H Saha, Theoretical modeling, design, fabrication, and testing of porous-silicon-based capacitive vapor sensor, 5062 (63), 468-472, Smart materials, structures and systems, 2003 |
33 | H. saha, S. Dey, J. Das and S.M. Hossain, ASIC Design of a SMART Sensor based on Porous Silicon Sensing, First IEEE Int. Conf. on Sensors, Orlando, Florida, USA, 2002 |
34 | H. Saha, J. Das, S. Dey and S.M. Hossain, Porous Silicon Vapour sensor with Phase Detection Electronics, First IEEE Int. Conf. on Sensors, Orlando, Florida, USA, 2002 |
35 | J. Das, S.M. Hossain, S. Dey and H. Saha,, Theoretical Modeling, Design, Fabrication and Testing of Porous Silicon based Capacitive Vapor Sensor, Int. Conf. on Smart Materials and Structures, IISc., Bangalore, 2002 |
36 | S.M. Hossain, J. Das, S. Gupta, S. Chakraborty, S.K. Dutta, H. Saha, Optoelectronic Interconnects using Anodically Etched Porous Silicon?, Photonics 2002, TIFR, IIT Bombay, Mumbai, 2002 |
37 | S.M. Hossain, S.K. Dutta, H. Saha, Porous Silicon based Large Area 7 Segment Display, Photonics 2002, TIFR, IIT Bombay, Mumbai, 2002 |
38 | H. Saha, S. Dey, J. Das, S.M. Hossain, Development of a System on Chip (SoC) integrating a Porous Silicon based Humidity Sensor with a Porous Silicon based Seven Segment Display,, 1st IFIP VLSI-SOC Conf., Montpellier, France, 2001 |
39 | J Das, SM Hossain, S Chakraborty, U Gangopadhyay, H Saha, Capacitive type humidity sensor based on porous silicon, 0-8194-3601-1, 707-710 , SPIE proceedings series, 2000 |
40 | S Chakraborty, SM Hossain, U Gangopadhyay, SK Dutta, A Saha, H Saha, Active and passive porous silicon surface layer on n+ p solar cell, 0-8194-3601-1, 1239-1241, SPIE proceedings series, 2000 |
41 | H. Saha, S.M. Hossain, S. Chakraborty, J. Das, U. Gangopadhyay and S.K. Dutta, Porous Silicon Photonic Devices and Circuits, Int. Conf. on Fibre Optics and Photonics, Taj Bengal, 2000 |
42 | J. Das, S.M. Hossain, S. Chakraborty, U. Gangopadhyay and H. Saha, Capacitive Type Humidity Sensor Based on Porous Silicon,, 707-710., Tenth IWPSD, SSPL, Delhi, 1999 |
43 | S.M. Hossain, U. Gangopadhyay, S.K. Dutta, A. Saha and H. Saha, Active and Passive Porous Silicon Surface Layer on n+p Solar Cell , S. Chakraborty, 1239-1241., Tenth IWPSD, SSPL, Delhi, 1999 |
44 | S.M. Hossain, S. Chakraborty, S.K. Dutta, H. Saha, Patterned Metal Contact for Intense Electroluminescence from Porous Silicon LED, 1147-1150., Tenth IWPSD, SSPL, Delhi, 1999 |
45 | S. Chakraborty, S.M. Hossain, U. Gangopadhyay, S.K. Dutta and H. Saha, Effect of Porous Silicon on Reverse Saturation Current of Silicon Solar Cell, Regional Workshop on Characterization of Semiconductor Nanostructure and their Application to Optoelectronic Devices,South Campus, Delhi University, 1998 |
46 | S. Chakraborty, S.M. Hossain, S.K. Dutta, U. Gangopadhyay, H. Saha, Role of Porous Silicon in Solar Cells, 156-161, NSEC, Roorke University, Roorke, 1998 |
47 | J. Das, H. Saha, U. Gangopadhyay, S.M. Hossain, S. Chakraborty, Thermopile Silicon Microsensor Infrared Detector, Regional Workshop on Characterization of Semiconductor Nanostructure and their Application to Optoelectronic Devices, South Campus, Delhi University, 1998 |
48 | S.M. Hossain, S. Chakraborty, S.K. Dutta, H. Saha, Porosity Dependence of Conductivity of Porous Silicon,, Regional Workshop on Characterization of Semiconductor Nanostructures and their Application to Optoelectronic Devices, South Campus, Delhi University, 1998 |
49 | S.M. Hossain, S. Chakraborty, S.K. Dutta, U. Gangopadhyay, H. Saha, A Simple Model to Explain Visible Photoluminescence from Porous Silicon, CODEC, Science City, Calcutta, 1998 |
Created: 23 November 2019