# | List of Publication on 2022 |
---|---|
1 | L. Prince Raj, E. Esmaeilifar, H. Jeong, and R. S. Myong, Computational Simulation of Glaze Ice Accretion on a Rotorcraft Engine Intake in Large Supercooled Droplet Icing Conditions, AIAA SciTech Forum, 2022 |
2 | Subham Mukherjee, Aritra Ganguly, Mathematical model of a power plant incorporating solar Parabolic Trough Collectors integrated with a Kalina Cycle, Accepted for publication, International Conference on Advances in Mechanical Engineering, Industrial Informatics and Management (Online) organized by NIT Raipur, 2022 |
3 | PVSS Chaitanya, Udaysai Bothsa, Jawahar Thoppan B, Guru vardhan Madhupada, Aritra Ganguly, Thermal model development and performance analysis of a grid interactive solar chimney powerplant, Accepted for publication, International Conference on Advances in Mechanical Engineering, Industrial Informatics and Management (Online) organized by NIT Raipur, 2022 |
4 | Sumit Kumar Ghosh, Piyas Mallick, Subhajit Biswas, Rahul Dorai, Aritra Ganguly, Mathematical model development of a grid interactive system incorporating a solar Parabolic Trough Collector integrated with an accumulator system, Accepted for publication, International Conference on Advances in Mechanical Engineering, Industrial Informatics and Management (Online) organized by NIT Raipur, 2022 |
5 | Soumyabrata Mukherjee, Suvadeep Patra, Santanu Das, Model-Based Study of Coupled Plate-String Vibration Related to Stringed Musical Instruments, 509-522, Recent Advances in Computational and Experimental Mechanics, Vol II. Lecture Notes in Mechanical Engineering. Springer, Singapore., 2022 |
6 | D. Barman, J. Roy, S. Alam, Impact of predator induced fear in a toxic marine environment considering toxin dependent mortality rate, Proceedings of the ICNDA 2022, 721-732, Nonlinear Dynamics and Applications: Proceedings of the ICNDA 2022 (International Conference on Nonlinear Dynamics and Applications 2022), 2022 |
7 | S Das, G Datta, and S Bhattacharjya, Robust Design Optimization of Telecommunication Tower under extreme load in Dual Response Surface Method, The Fifthth National Conference on Reliability and Safety 2022 (NCRS 2022), March, 10-12, IIT Madras, Chennai, India., 2022 |
8 | S Bhattacharjya, K C Misra, M Paul, Importance of enhanced train speed and axle load on fatigue life of 'Sampriti Setu' considering uncertainty, International Technical Seminar on Introduction of Higher Speed and Higher Axle Loads over Existing Indian Railways Network, IPWE 2022, held on 11th and 12th March, 2022, Udaipur , India, 2022 |
9 | Das, D. K., Khatua, A., Jana, S., and Kar, T. K., Modelling the risk of COVID-19 based on major clinical factors: A fuzzy rule approach, 663-667, International Conference on Decision Aid Sciences and Application (DASA-21), 2022 |
10 | Majee, S., Jana, S., Khatua, A., and Kar, T. K., Growth of single species population: A novel approach, 907-915, Nonlinear Dynamics and Applications, 2022 |
11 | Somen Adhikary, Hemant, Mousumi Basu, “Generation of high-frequency pulse train by designing a buried SOI waveguide”, Proceedings of International Conference on Recent Trends in Photonics (NPS-2022), 2022 |
12 | Sujeet Singh, Binoy Krishna Ghosh, Mousumi Basu, “Semiconductor Core Optical Fibers for the Purpose of Nonlinear Pulse Reshaping”, Proceedings of International Conference on Recent Trends in Photonics (NPS-2022), 2022 |
13 | Hemant, Somen Adhikary, Mousumi Basu, “Generation of Parabolic pulse by nonlinear pulse reshaping inside a Silicon on Insulator (SOI) Waveguide”, Proceedings of International Conference on Recent Trends in Photonics (NPS-2022), 2022 |
14 | Hemant, Somen Adhikary, Mousumi Basu, “Designing a Silicon on Insulator (SOI) Waveguide with an aim for studying nonlinear pulse reshaping”, 5th International Symposium on Devices, Circuits and Systems, ISDCS-2022, 2022 |
15 | N Sharma, J Sengupta and S. Das Bit, SACRIFICE: A Secure Road Condition Monitoring Scheme over Fog-based VANETs, 464-472, 14th International Conference on COMmunication Systems & NETworkS (COMSNET), 2022 |
16 | J. Sengupta, S. Ruj and S. Das Bit, SPRITE: A Scalable Privacy-Preserving and Verifiable Collaborative Learning for Industrial IoT, 1-10, CCGrid 2022 (Type A), 2022 |
17 | Sourav Ghosh, Samar Jana, "Spectroscopic study of Sm3+ doped tungsten zinc boro-tellurite glass", International Conference on Advances in Chemical and Material Sciences (ACMS - 2022), Heritage Institute of Technology, Kolkata, April 14 -16th, 2022 |
18 | Joydeb Biswas, Samar Jana, "Luminescence characteristics of Dy3+ incorporated phospho-tellurite glass", International Conference on Advances in Chemical and Material Sciences (ACMS - 2022), Heritage Institute of Technology, Kolkata, April 14 -16th, 2022 |
19 | Sarada Ghosh, GP Samanta, Improving the Monitoring of Mortality Surveillance by Analyzing Regression Approach, 1412, 833-843, DOI: 10.1007/978-981-16-6890-6_62, Proceedings of the Seventh International Conference on Mathematics and Computing, Springer, 2022 |
20 | Santi P. Maity, Koushik Sinha, Bhabani P. Sinha and Reema Kumari, Reinforcement Learning for Spectrum Prediction and EE Maximization in D2D Communication, IEEE International Conference on Signal Processing and Communications (SPCOM) , IISC, Bangalore, 11-15th July, 2022, 2022 |
21 | Kinshuk Hazra, A.Ganguly, Mathematical model of a solar based poly-generation system for producing power, cooling and desalination, Paper ID 78, 1st International Conference in Fluid, Thermal and Energy Systems (ICFTES 22) organized by NIT Calicut online 9-11th June, 2022 |
22 | Mukesh Kumar, Aritra Ganguly, Effect of different heating rates on the thermal degradation of chlorella protothecoides microalgal biodiesel using TGA, Paper ID 144, 1st International Conference in Fluid, Thermal and Energy Systems (ICFTES 22) organized by NIT Calicut online 9-11th June, 2022 |
23 | Shivanshu kumar, HIMADRI BHATTACHARYYA , Amalendu Bikash Choudhury and Chandan Chanda, Capacity Estimation of Lithium-ion Battery with Least Squares Methods, 2022 International Conference on Intelligent Controller and Computing for Smart Power (ICICCSP), 2022 |
24 | Subhamoy Das, Amalendu Bikash Choudhury and Tapan Santra, Analysis of Magnetic Fault Current Limiter for Faults Initiating at Different Positions of a Current Waveform, 2022 International Conference on Intelligent Controller and Computing for Smart Power (ICICCSP), 2022 |
25 | Tanushree Das; Arpita Dutta; Samit Biswas;, Summarization of Comic Videos, International Conference on Computational Intelligence in Pattern Recognition,, 2022 |
26 | Sagarika Sarkar, Amrita Mukherjee, Ujjwal Mondal, Anindita Sengupta, Modified Multiloop Finite Dimensional Robust Repetitive Controller for Supply Air Pressure Loop of a Heating, Ventilation, and Air Conditioning System, Proceedings of International Conference on Industrial Instrumentation and Control: ICI2C, 2022 |
27 | Amrita Mukherjee, Sagarika Sarkar, Ujjwal Mondal, Anindita Sengupta, Modified Multiloop Finite Dimensional Robust Repetitive Control for 7 Degrees-of-Freedom Robot Arm, 53-65, Proceedings of International Conference on Industrial Instrumentation and Control, 2022 |
28 | K. Bhowmik, H. Ambati, N. Khutia, A. Roy Chowdhury, Prediction of Elastic Constants of Spiral MWCNT Reinforced Nanocomposites by Finite Element Analysis, 37, 449–458, In: Maiti D.K. et al. (eds) Recent Advances in Computational and Experimental Mechanics, Vol–II, Lect. Notes Mech. Eng., Springer, 2022 |
29 | Chaudhuri A, Mahato PK, Pal B, Comparison of mechanical properties of Ti64 Body-Centred-Cubic (BCC) with Cubic porous scaffolds for orthopedic applications, 9th World Congress of Biomechanics (WCB 2022), Taipei, Taiwan, 10-14 July, 2022 |
30 | Ghosh A, Kundu V, Bhattacharya S, Mondal T, Pal B, Prediction of the Risk of Damage of the Lateral Collateral Ligaments due to Ankle Sprain using OpenSim, 9th World Congress of Biomechanics (WCB 2022), Taipei, Taiwan, 10-14 July, 2022 |
31 | Loha T, Mukherjee K, Pal B, Prediction of Bone Ingrowth into a Porous Hip-Stem Using Mechanoregulatory Algorithm, 9th World Congress of Biomechanics (WCB 2022), Taipei, Taiwan, 10-14 July, 2022 |
32 | Pal S. and Sengupta M.,, FEM analysis and experiments of a Double-sided Axial Flux Switched Reluctance Motor for two alternative phase winding terminal connections, Proc. of IEEE-SPICES 2022, 418-424, IEEE-SPICES 2022, 2022 |
33 | Das. S, Roy D. and Sengupta M.,, Detailed FEM-based Analysis of Vibration in a 3-phase Switched Reluctance Motor and its Experimental Validation, Proc. of the IEEE-SPICES 2022, 525-530, IEEE-SPICES 2022, 2022 |
34 | Dey A., Ghosh K., Kar A., Sengupta M., Design, Fabrication, Analysis and Testing of a Planar Inductor on a High Frequency Buck Converter using SiC Device, Proc. of the IEEE-SPICES 2022, IEEE-SPICES 2022, 2022 |
35 | Pal S. and Sengupta M, Performance comparison of two soft starting schemes of Power converter for a Switched Reluctance Motor lab prototype, Proc. of IEEE-IAS GlobConET 2022, IEEE-IAS GlobConET 2022, 2022 |
36 | S Das, BIM in achieving energy efficiency in small projects, V Int. Conf. BIM in Const. & Arch. (BIMAC 2022), St. Petersberg, 2022 |
37 | A Narendr, S Anand, BH Aithal, S. Das, An experimental approach for developing a building damage matrix for the flood-affected vernacular housing typology, EGU General Assembly 2022, Vienna, 2022 |
38 | Paul, J., Bhowmick, R. S., & Sil, J, Low-Computation IoT System Framework for Face Recognition Using Deep Learning Algorithm., (pp. 24-35)., In International Conference on Computational Intelligence in Pattern Recognition Springer, Singapore., 2022 |
39 | Saptarshi Kundu, B.V.S. Viswanadham, Centrifuge Studies on Ground Improvement of Sandy Soil with progress of Dynamic Compaction, 1, Daejeon, South Korea, September 19th to September 23rd, 2022, 10th International Conference on Physical Modelling in Geotechnics, 2022 |
40 | Mandal, S., Dalui, S. K. and Bhattacharjya, S, Wind Induced Responses of Corner Modified Irregular Plan Shaped Tall Building, 12th Structural Engineering Convention (SEC 2022), Malaviya National Institute of Technology Jaipur, Jawahar Lal Nehru Marg, Malviya Nagar, Jaipur, Rajasthan, India (Accepted)., 2022 |
41 | T Adhikai, M Kule, A K Khan, An ECDH and AES Based Encryption Approach for Prevention of MiTM in SDN Southbound Communication Interface, ICCNT, 2022 |
42 | G Das, M Kule, A New Error Correction Technique in Quantum Cryptography using Artificial Neural Networks, 1-5, IEEE 19th India Council International Conference (INDICON), Kochi, India, 2022 |
43 | Satish Kumar Reddy, Mohammed Sohail, Indrajit Mukherjee, Sankar Kumar Jayaraman, Influence of Higher-Order Blade Modes on Aeroelastic Stability of Transonic Rotor ( Accepted ), National Aerospace Propulsion Conference (NAPC) , December 19-20, 2022 |
44 | S. Ghosh and A. Chand, CB-RPL: Coordinator-Based RPL for Energy Efficient Routing Mechanism, 231-236, 2022 IEEE International Conference on Advanced Networks and Telecommunications Systems (ANTS), Gandhinagar, December, 2022 |
45 | Nilarghya Sarkar, Aparna (Dey) Ghosh, Comparative study on response of jacket platforms under regular waves using Airy’s and Stokes’ fifth-order wave theories, 1, 1741-1747, 12th Structural Engineering Convention-An International Event (SEC 2022), 2022 |
46 | A. Das, N. Nandi and B.C. Barman, Comparative study of the scaling of sediment transport in a bifurcated channel with reference to the river Kangsabati, Paper code- PA0102(FM9), 67th Congress of Indian Society of Theoretical and Applied Mechanics (ISTAM), 2022 |
47 | S. Majumder, N. Nandi and B.C. Barman, Physical Model Study of Alluvial Bend Channel with and without Structural Measures, Paper code- PA0151(FM9), 67th Congress of Indian Society of Theoretical and Applied Mechanics (ISTAM), 2022 |
48 | Ananya Paul and Sulata Mitra, Application of DRL in Transformer Net-work for Traffic Signal Management using Fog Computing in ITS, 464-469, International Conference on Communication Systems and Network Technologies(CSNT), IEEE, 2022 |
49 | Saubhik Maulik, Pratyay Konar, Paramita Chattopadhyay, Stator Current Based Multi-Class Fault Diagnosis of Three Phase Induction Motor using Machine Learning Framework, IEEE CATCON, 2022 |
50 | Munshi Mostafijur Rahaman, Prasun Ghoshal and Chandan Giri, WiZ-BMS: A Hybrid Wireless Network-On-Chip Design With Fully Adaptive Routing, IEEE Intl. Symposium on Smart Electronic Systems (ISES), 19th - 21st December 2022, Warangle India, 2022 |
51 | Bikramdeb Chakraborty and Partha Bhattacharyya, Early Detection of Renal Diseases through PPB Level NH3 Sensing using MoS2, Young Scientist Colloquium 2022 -YSC-2022 (MRSI-Kolkata), Kolkata, India, 16th December, 2022, 2022 |
52 | Indrajit Sil and Partha Bhattacharyya, ZnO Homojunction based Acetone Vapor Sensor for Point of Care Diagnosis of Liver Fibrosis through Breath Analysis, Young Scientist Colloquium 2022 -YSC-2022 (MRSI-Kolkata), Kolkata, India, 16th December, 2022, 2022 |
53 | Masud Akhtar and Partha Bhattacharyya, Ab-initio Study based Understanding of Pnictogen Trihydrides Adsorption on WS2 Monolayer, 2nd International Conference of IEEE Electron Device Society Kolkata (IEEE EDKCON 2022), Kolkata, India, 26th-27th November 2022, 2022 |
54 | Bikramdeb Chakraborty, Masud Akhtar and Partha Bhattacharyya, Interpreting Sensing Behavior of MoS2 Nanoflower Based Liquid Phase BTX Sensor Employing DFT Study, 2nd International Conference of IEEE Electron Device Society Kolkata (IEEE EDKCON 2022), Kolkata, India, 26th-27th November 2022, 2022 |
55 | Indrajit Sil and Partha Bhattacharyya, ZnO Homojunction based BTX Vapor Sensor Device, 2nd International Conference of IEEE Electron Device Society Kolkata (IEEE EDKCON 2022), Kolkata, India, 26th-27th November, ( Best paper award (2nd place)), 2022 |
56 | R Roy, A Mahajan, C Pradhan, Response of structures to motions with fling step: Does fling matter?, 1 (3), Structural Engineering Convention, 2022 |
57 | A Santra, R Roy, Identification of the domain of significance for bidirectional analysis under seismic excitation, In: Saha, S., Sajith, A.S., Sahoo, D.R. and Sarkar, P. (eds), Recent Advances in Materials, Mechanics and Structures. Lecture Notes in Civil Engineering, 269, Springer, Singapore., 2022 |
58 | A Sengupta, R Roy, Consequences of sequence of motion: Implications of site characteristics, In: Saha, S., Sajith, A.S., Sahoo, D.R. and Sarkar, P. (eds), Recent Advances in Materials, Mechanics and Structures. Lecture Notes in Civil Engineering, 269, Springer, Singapore., 2022 |
59 | Swapnil Bhosale, Aritra Ganguly , Pradip Mondal , Swapnil Dhobale, Thermal Model Development and Performance Optimization of a Solar-assisted Absorption-based Cold Storage using the Genetic Algorithm., Paper ID 1044, International Conference on Innovations in Mechanical and Materials Engineering IMME 2022 Organized by MNIT Allahabad in Hybrid Mode 4-6th November, 2022 |
60 | Ayona Biswas, Aritra Ganguly, Performance analysis of solar-biomass-based hybrid microgrid system coupled with EFGT and Organic Rankine Cycle in India, Paper ID 9729, International Conference on Innovations in Mechanical and Materials Engineering IMME 2022 Organized by MNIT Allahabad in Hybrid Mode 4-6th November, 2022 |
61 | J. Sarkar , S. Das, Identifying Long-term Impact of Cyclone Aila on the Sundarbans, Int. Conf. on Climate and Weather-related Extremes (ICCWE 2022), Roorkee, 2022 |
62 | S. Das, Evaluating the Potential of Smart Cities Mission to Promote Net-zero City: A Case of Rajarhat New Town, "LiFE" for Resilience - Case Studies & Best Practices Conference, Virtual by NIDM, India, 2022 |
63 | G. Banerjee, A. Kar and M. Sengupta, Design, Fabrication, Testing & Comparative Performance Study of two different WBG Device based High Frequency Synchronous Buck Converters, Proc. of PEDES 2022, PEDES 2022, 2022 |
64 | Pal S., Roy D., Rahaman Md. W. and Sengupta M., Investigations on vibration studies of a 4-phase Double-sided Axial Flux Switched Reluctance Motor with different terminal connections, Proc. of PEDES 2022, 01-06, PEDES 2022, 2022 |
65 | Susmita Das, Susanta Chakraborty, Perception of United Nations Climate Change Conference in Social Networks, IEEE 19th India Council International Conference (INDICON), 2022 |
66 | Satya Prakash Pandey, Sandip Sarkar and Debashis Pal, Study of path selection of a droplet in a symmetric Y-microchannel using a uniform electric field, FMFP2022–4030, 9th International and 49th National Conference on Fluid Mechanics and Fluid Power (FMFP), Dec 14-16, 2022, IIT Roorkee, Roorkee, India, 2022 |
67 | Bishal Dey, Sumit Kr Pandey, Anindita Sengupta, Robust Optimal PI Lamda Dµ Controller for Controlling Cart Inverted Pendulum System, IEEE International Conference on Current Development on Engineering and Technology(CCET), 2022 |
68 | 66. G. Banerjee, A. Dey, A. Kar and M. Sengupta, Current Mode Control of Interleaved Synchronous Buck Converter with Coupled Inductor, 2022 IEEE 1st Industrial Electronics Society Annual On-Line Conference ; ONCON 2022, 2022 |
69 | Moumita Pramanik; Uttiya Roy; Konika Das Bhattacharya; Chandan Kumar Chanda, Effects of X/R on the Power Dynamics of a Rural Distribution System and the economic implications, 2022 IEEE Calcutta Conference (CALCON), 10-11th December 2022, 2022 |
70 | Trisha Barui, Soumen Mitra, Are E-Rickshaws a boon for the operators? - An investigation in a neighbourhood of Howrah City, 6th Annual Research on Cities Summit (ARCS): International Conference on Urban Green Transitions: Decoding Opportunities and Challenges to be hosted online by the School of Human Settlements at XIM U, 2022 |
71 | Pranoy Kr. Mondal, Soumen Mitra, Do Abutting Land Uses Impact Street Pollution in Context of Green Urban Mobility? — A Case of Adjacent Municipal Area of Kolkata City, 6th Annual Research on Cities Summit (ARCS): International Conference on Urban Green Transitions: Decoding Opportunities and Challenges to be hosted online by the School of Human Settlements at XIM U,, 2022 |
72 | Partha Pratim Roy, Prashant Kumar , Soumya Bhattacharjya, Optimal Partial Safety Factor Calibration of Structure Considering Series System Failure, 67th Congress of the Indian Society of Theoretical and Applied Mechanics (ISTAM-2022) -An International Conference 14th 16th December, 2022, IIT Mandi, 2022 |
73 | Vishal Singh Rawat, Thendiyath Roshni, Michele Palermo, Simone Pagliara, Deep Roy, Investigation of energy attenuation, flow resistance and impending motion of downstream bed material in rock ramps., In Palermo et al. (Eds), Proceedings of the 9th IAHR International Symposium on Hydraulic Structures – 9th ISHS, IIT Roorkee, Roorkee, India, 24-27 October 2022. (ISBN 978-1-958416-07-5), 2022 |
74 | Rajib Das, Subhasish Das, Michele Palermo, Deep Roy, Simone Pagliara, Scour geometry and dune formation characteristics around customized structure in channels., In Palermo et al. (Eds), Proceedings of the 9th IAHR International Symposium on Hydraulic Structures – 9th ISHS, IIT Roorkee, Roorkee, India, 24-27 October 2022. (ISBN 978-1-958416-07-5), 2022 |
75 | Deep Roy, Simone Pagliara, Preliminary analysis of the effect of worked wood piles in straight channels., In Palermo et al. (Eds), Proceedings of the 9th IAHR International Symposium on Hydraulic Structures – 9th ISHS, IIT Roorkee, Roorkee, India, 24-27 October 2022 (ISBN 978-1-958416-07-5), 2022 |
76 | S. Nath, A. Dey, P. Das, D. Mohapatra, J. K. Sing and Subir Kumar Sarkar, Application of Soil Sensors for Maximizing Productivity Using IoT Framework, , pp. 220-224, 2022 IEEE VLSI Device Circuit and System (VLSI DCS), 2022 |
77 | P. K. Pal, M. Kule, A New Approach to Pharmaceutical Product Verification Using Barcode and QR Code, 690, International Conference on Frontiers in Computing and Systems (COMSYS), 2022 |
78 | S. Basu, M. Kule, On Detection of Hardware Trojan in Memristive Nanocrossbar-Based Circuits, 690, International Conference on Frontiers in Computing and Systems (COMSYS), 2022 |
79 | S. Sikdar, J. Biswas, M. Kule, Cryptanalysis of Markle Hellman Knapsack Cipher Using Cuckoo Search Algorithm, 690, International Conference on Frontiers in Computing and Systems (COMSYS), 2022 |
80 | S. Sikdar, M. Kule, Recent Trends in Cryptanalysis Techniques: A Review, 690, International Conference on Frontiers in Computing and Systems (COMSYS), 2022 |
81 | A. Mukherjee, A. Sen, K. Bera, R. Ghosh, S. Mondal, S. Chakravarty, S. Sikdar, M. Kule, Detection of Cipher Types Using Machine Learning Techniques, 725, 297-307, Computational Intelligence in Pattern Recognition, 2022 |
82 | P. Halder, A. Mallick, S. Debnath, M. Kule, Machine Learning-Based Phishing Detection in Heterogeneous Information Network, 725, 221-234, Computational Intelligence in Pattern Recognition, 2022 |
83 | S. Sikdar, M. Kule, A New Technique of Cipher Type Identification Using Convolutional Neural Networks, 725, 1-16, Computational Intelligence in Pattern Recognition, 2022 |
84 | Mousumi Mukherjee and Naim Bajcinca, Bisimulation of strongly autonomous n-D systems, European Control Conference (ECC), London, UK, 2022 |
85 | Mousumi Mukherjee, Naim Bajcinca, and Debasattam Pal, Algorithms for specifying initial data for discrete autonomous nD systems, 25th International Symposium on Mathematical Theory of Networks and Systems (MTNS), Bayreuth, Germany, 2022 |
86 | Patel, Shalini and Das, Soumyadeep and Mitra, Debasis and Sarkar, Subhasis and Koley, Chaitali, Biological Liquid Monitoring using Microwave Resonator, 1--7, 2022 URSI Regional Conference on Radio Science (USRI-RCRS), 2022 |
87 | Singh, Adarsh and Gayen, Sreetama and Mitra, Debasis and Basuchowdhuri, Partha and Mandal, Bappaditya and Augustine, Robin, A Wearable Microwave Technique for Early Detection of Acute Respiratory Distress Syndrome (ARDS), 251--258, International Conference on Sensing Technology, 2022 |
88 | P Roy, M Kurre and A Bandyopadhyay, GH-reference frame based SVPWM controlled T-type NPC inverter fed PMSM drive for Electric Vehicle applications, 1-6, 2022 IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES) , MNIT Jaipur during 14th -17th December, 2022 |
89 | Hari Charan N , A Bandyopadhay, A Single-Stage Boost-Type Cascaded H-bridge Multilevel Inverter, 1-6, 2022 IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES) , MNIT Jaipur during 14th -17th December, 2022 |
90 | S. Das, D. Dhara, and S. Dalapati, Improved One Cycle Control Strategy to Eliminate Steady State Error in Buck Regulators, in Conf. Rec. 2022 IEEE 10th Power India International Conference (PIICON), 25th – 27th November, 2022, NIT Delhi. DOI: 10.1109/PIICON56320.2022.10045192, 2022 |
91 | D. Chatterjee, R. Dutta and S. Dalapati, Inherent Dead-Time Distortion Compensation Feature of Conventional One-Cycle Control in Single Phase PWM VSI, Conf. Rec. 2022 IEEE 1st Industrial Electronics Society Annual On-Line Conference (ONCON), 09th – 11th December, 2022. DOI: 10.1109/ONCON56984.2022.10126941, 2022 |
92 | Avik Kumar Das, Ankita Pramanik, Efficient Image Transmission in UWA Channel, 55-61, 2022 IEEE Ocean Engineering Technology and Innovation Conference: Management and Conservation for Sustainable and Resilient Marine and Coastal Resources (OETIC), 2022 |
93 | Dey, B.S. , Nath, A. , Patel, A. , Karl, I.N., A contraction theory approach to observer-based controller design for glucose regulation in type 1 diabetes, 85--90, 8th Indian Control Conference, ICC 2022, 2022 |
94 | Anirudh Nath, Rohit Mehta, Raghvendra Gupta, Supreet Singh Bahga, Amit Gupta, Shubhendu Bhasin, A Comparative Study of Observer-Based State-of-Charge Estimation using Single-Particle Model with Electrolyte Dynamics and Equivalent Circuit Model of Lithium-ion Cells, 55(1), 541--546, 7th International Conference on Advances in Control and Optimization of Dynamical Systems, ACODS 2022, 2022 |
95 | Paul, Jayanta and Bhowmick, Rajat Subhra and Sil, Jaya, Low-Computation IoT System Framework for Face Recognition Using Deep Learning Algorithm, 24--35, International Conference on Computational Intelligence in Pattern Recognition, 2022 |
96 | Paul, Jayanta and Roy, Anuska and Mallick, Siddhartha and Sil, Jaya, A Comparative Study of Deep Learning-Based Face Recognition and Emotion Detection Techniques Using Social Media Customized Cartoon Post, 401--411, International Conference on Computational Intelligence in Pattern Recognition, 2022 |
97 | Mallick, Siddhartha and Paul, Jayanta and Sengupta, Nandita and Sil, Jaya, Study of Different Transformer based Networks For Glaucoma Detection, 1--6, TENCON 2022-2022 IEEE Region 10 Conference (TENCON), 2022 |
98 | Niladri Das, B Sundar Rajan, Multi-access coded caching schemes from maximal cross resolvable designs, 2022 IEEE International Symposium on Information Theory (ISIT), 2022 |
99 | Binanda Sengupta and Anantharaman Lakshminarayanan, SERVNET: Path Validation with Authenticated Packet Modification in Service Function Chains, 1-6, IEEE International Conference on Communications (ICC), 2022 |
100 | Chandrakant Navdeti, Indrajit Banerjee, Chandan Giri, Chandrakant Navdeti, Indrajit Banerjee, Chandan Giri, 1-6, INDISCON 2022, 2022 |
101 | Indrajit Banerjee, Efficient Scheduling Algorithm Based on Duty-Cycle for e-Health Monitoring System, 211, CIPR 2022, 2022 |
102 | Indrajit Banerjee, An Evaluative Review on Various Tele-Health Systems Proposed in COVID Phase, 201, CIPR 2022, 2022 |
103 | Tanima Bhowmik, Rohan Mojumder, Dibyendu Ghosh, Indrajit Banerjee, A Duty-Cycle Based Scheduling Algorithm for Energy Efficient e-Health System, 954-958, GlobConET 2022, 2022 |
104 | Tanima Bhowmik, Rohan Mojumder, Dibyendu Ghosh, Indrajit Banerjee, An Evaluative Review on Various Tele-Health Systems Proposed in COVID Phase, 201-210, ICCIPR 2022, 2022 |
105 | Tanima Bhowmik, Rohan Mojumder, Dibyendu Ghosh, Indrajit Banerjee, Efficient scheduling algorithm based on duty-cycle for e-health monitoring system, 211-220, ICCIPR 2022, 2022 |
106 | Tanima Bhowmik, Rohan Mojumder, Dibyendu Ghosh, Indrajit Banerjee, IoT based smart home-health monitoring system using dempster-shafer evidence theory for pandemic situation, 260-265, ICDCN 2022, 2022 |
107 | Binoy Krishna Ghosh, Dipankar Ghosh, Mousumi Basu, Generation of Parabolic Pulse using a Suitably Engineered Chalcogenide Stepindex Fiber, Abs_144_AppScicon22, APPSCICON 22, an Interdisciplinary National Conference,, 2022 |
108 | Binoy Krishna Ghosh, Dipankar Ghosh, Mousumi Basu, Generation of High Repetition Rate Pulse Train by Using a Suitably Designed Silicon Core Optical Fiber, JTu4B.33, Frontiers in Optics + Laser Science (FiO/LS) @ Optica Publishing Group, 2022 |
109 | Nandy, K., Pandit, D. and Chakraborty, S, A study of stress profiles in cyclic bending of an elasto-plastic beam, ISTAM 2022, 2022 |
110 | Partha Sengupta, Subrata Chakraborty, Model reduction technique for Bayesian model updating of structural parameters using simulated modal data, 1(5), 1403-1412, ASPS Conference Proceedings (edited), 2022 |
111 | K. Nandy, D. Pandit and S. Chakraborty,, A study of stress profiles in cyclic bending of an elasto-plastic beam,, 67th Congress of the Indian Society of Theoretical and Applied Mechanics(ISTAM) (An Int. Conf. ), IIT Mandi, Dec 14-16, 2022, 2022 |
112 | Penaganti Praveen and Debabrata Mazumder, Development of a Mathematical Model for Two-stage Anaerobic Digestion of Polymer Materials, 84 - 86, 3rd International Conference on Advanced Technologies for Industrial Pollution Control (ATIPC-2022), 2022 |
113 | Tanmoy Bir , Saptarshi Kundu and Debabrata Mazumder, Development of a mathematical model for the prediction of reactive pollutants in the atmosphere, 90 - 92, 3rd International Conference on Advanced Technologies for Industrial Pollution Control (ATIPC-2022), 2022 |
114 | Amit Mishra; Anshul Faye; Suman Guha, Experimental and computation study of dual phase (DP) steel to predict hole expansion ratio (HER) Size Effect in metal, 13th International Symposium on Plasticity and Impact Mechanics, IIT Madras, India, 2022 |
115 | Laxmidhar Biswal, Bappaditya Mondal, Anindita Chakraborty, Hafizur Rahaman, Efficient quantum implementation of majority-based full adder circuit using clifford+ t-group, 53-63, Artificial Intelligence Driven Circuits and Systems: Select Proceedings of ISED 2021, 2022 |
116 | Soumajit Ghosh, Mitiko Miura-Mattausch, Takahiro Iizuka, Hafizur Rahaman, HJ Mattausch, Operating-condition optimization of MG-MOSFETs for low-voltage application, 97-99, 2022 6th IEEE Electron Devices Technology & Manufacturing Conference (EDTM), 2022 |
117 | Bappaditya Mondal, Udit Narayana Kar, Chandan Bandyopadhyay, Debashri Roy, Hafizur Rahaman, An Online Testing Technique for the Detection of Control Nodes Displacement Faults (CNDF) in Reversible Circuits, 249-261, International Symposium on VLSI Design and Test, 2022 |
118 | Rakesh Das, Alongbar Wary, Arindam Dey, Raju Hazari, Chandan Bandyopadhyay, Hafizur Rahaman, Design of Optimum n-bit ALU Using Crossbar Gate, 435-444, International Conference on Data, Electronics and Computing, 2022 |
119 | Supriyo Srimani, Hafizur Rahaman, Testing of analog circuits using statistical and machine learning techniques, 619-626, 2022 IEEE International Test Conference (ITC), 2022 |
120 | Subham Kumar, Anirban Bhattacharjee, Sudip Ghosh, Hafizur Rahaman, A Novel 2D Mapping Scheme for Nearest Neighbor Design of Quantum Circuits, 210-216, 2022 IEEE International Conference of Electron Devices Society Kolkata Chapter (EDKCON), 2022 |
121 | Rupam Sardar, Arkapravo Nandi, Aishi Pramanik, Soumen Bhowmick, De Debashis, Sudip Ghosh, Hafizur Rahaman, Artificial Neural Network Design for CMOS NAND Gate Using Sigmoid Function, 99-113, Intelligent Systems and Human Machine Collaboration: Select Proceedings of ICISHMC, 2022 |
