# | List of Publication by Dr. Sutapa Das |
---|---|
1 | Gope, P, Das, S., Exploring role of Silsako Wetland in mitigation of urban flood in Guwahati, 2nd VISION ZERO SUMMIT an International Conference on Resilient Urbanism and Safe Mobility, Bhopal, 2025 |
2 | Das, S., Review of disaster resilience of housing in multi-hazard prone Sundarbans, 6th World Congress on Disaster Management, 2023 |
3 | Majumdar, M, Das, S., Fire Safety Assessment of Public Heritage Building: A Case Study of the National Library Kolkata, 6th World Congress on Disaster Management, 2023 |
4 | Biswas, A, Das, S, De, B, Status Review of Sustainable Management of Construction and Demolition Waste in India, International Conference on Technologies and Innovations for Sustainable Development, 2023 |
5 | J. Sarkar , S. Das, Identifying Long-term Impact of Cyclone Aila on the Sundarbans, Int. Conf. on Climate and Weather-related Extremes (ICCWE 2022), Roorkee, 2022 |
6 | S. Das, Evaluating the Potential of Smart Cities Mission to Promote Net-zero City: A Case of Rajarhat New Town, "LiFE" for Resilience - Case Studies & Best Practices Conference, Virtual by NIDM, India, 2022 |
7 | S Das, BIM in achieving energy efficiency in small projects, V Int. Conf. BIM in Const. & Arch. (BIMAC 2022), St. Petersberg, 2022 |
8 | A Narendr, S Anand, BH Aithal, S. Das, An experimental approach for developing a building damage matrix for the flood-affected vernacular housing typology, EGU General Assembly 2022, Vienna, 2022 |
9 | Narendr, A., Das, S. & Aithal, B.H., Damage-cost assessment of vernacular buildings against coastal flooding, 23rd European Geophysical Union (EGU) General Assembly (Virtual conference), 2021 |
10 | A Narendr, S Das, BH Aithal, Multivariate building damage model for scenario-based flood risk assessment, FOSS4G-Asia 2021, Dhulikhel, Nepal, 2021 |
11 | M Majumdar, S. Das, Disaster risk reduction policies for public heritage building, 5th World Congress on Disaster Mgmt. (5WCDM), New Delhi, 2021 |
12 | Sarmah, T. & Das, S., Linking hazards of landslide and urban flood in North-East Himalayan region, 4thWCDM: 4th World congress on Disaster management, Bombay, India., 2019 |
13 | Narendr, A., Das, S. & Aithal, B.H., Adaptive capacity assessment of a region against flood vulnerability using GIS and remote sensing, 4thWCDM: 4th World Congress on Disaster management, Bombay, India, 2019 |
14 | Das, S., Infrastructural requirement of OPD areas in Indian govt. medical college hospitals: Medical professionals’ perspective, Int. Conf. on Public Health and Well-being 2019, Negombo, Sri Lanka, 2019 |
15 | Das, S. & Sarmah, T., Determining building vulnerability against urban flood using rapid visual screening, 49th Annual Meeting of the Urban Affairs Association (UAA), Los Angeles, USA., 2019 |
16 | Sarmah, T. & Das, S., Determining urban flood vulnerability using an indicator based approach., 55th International Society of City and Regional Planners (ISOCARP) World Planning Congress, Jakarta-Bogor, Indonesia, 2019 |
17 | Sarmah, T. & Das, S., The state-of-the-art review of vulnerability indices: with a special focus on urban flood, 2nd World Bosai Forum (WBF)/ Int. Disaster & Risk Conf. (IDRC), Sendai, Japan, 2019 |
18 | Saxena, P. & Das, S., Analysis of energy saving potential of a residential building complex using Energy Conservation Building Code 2017, 6th Arch. & Civil Engg (ACE) Conference, Singapore, 2018 |
19 | Das, S., Do we practice what we preach? - Energy education vs. energy behavior in Indian higher educational institutes, 2nd Int. Conf. on Green Urbanism, Rome Italy, 2018 |
20 | Sarmah, T & Das, S., Urban flood disaster assessment for Guwahati city, WIEZ 2017: Int. Symp. on Water Urbanism in Eco-sensitive Zones, Kolkata, India., 2017 |
21 | Gupta, M., Das, S. & Bose, S., Analysis of mobility and shared infrastructure of urban NORCs - A case of Kolkata government housing, SBE2016: Sustainable Built Environment – II: Dialogues on Smart Built Environments, Roorkee, India, 2017 |
22 | Das, S. & Baro, R., Evaluation of causes of construction waste in residential building projects: A case study of Kolkata, CITC-9: 9th Int Conf. on Constr. in the 21st Century, Dubai, 2017 |
23 | Mohanta, S. & Das, S., BIM as facilities management tool: A review, ICSBE2016: International Conference on Sustainable Built Environment, Kandy, Sri Lanka, 2016 |
24 | Mohanta, A. & Das, S., ICT based facilities management tools for buildings, ICT4SD – 2015: Int. Conf. on Infor. & Comm. Tech. for Sust. Dev., Ahmedabad, India, 2015 |
25 | Chaudhuri A. & Das, S., An agile city for fragile people, Int. Symp. on Megacities, Kolkata, India., 2014 |
26 | Das, S., Role of phase change materials (PCM) in energy efficiency through thermal storage., IEI 29th Natl. Convention of Arch. Engineers: Innovative World of Construction Materials, Kolkata, India, 2014 |
27 | Das, S., Effect of light on wellbeing of people from IT industry, Design for Sustainable Wellbeing: Indo-Dutch Int. Conf. on Design, Bangalore, India, 2014 |
28 | Das, S. & Choudhury, R., Safety and security concerns of thermal power plants in India: A case study of Korba, EFPM 2013: 4th Int. Conf. on Engg., Project, & Production Mgmt., Bangkok, Thailand., 2013 |
29 | Das, S., What does India need to build green?, Cities Under Change – Int. Symp., Kolkata, India., 2012 |
30 | Das, S., Proposed POE framework for intelligent building, AARCV 2012: Int. Conf. on Advances in Architecture and Civil Engineering, Bangalore, India, 2012 |
31 | Das, S., Health and safety aspects of sanitary-plumbing system of buildings, IETSD 2012: Int. Conf. on Innovation in Engg & Tech. for Sust. Dev., Sathyamangalam, India, 2012 |
32 | Das, S., Hidden cost in PPP project: A case study of East West metro of Kolkata, PPG 2012: Int. Conf Public Policy & Gov, Bangalore, India, 2012 |
33 | Das S. & Chaudhuri A., Computer application in early phase of design of intelligent buildings, BITECH 2011: Int. Bldg. & Infrastructure Tech. Conf., Penang, Malaysia, 2011 |
34 | Chew M.Y.L. & Das S., Defect diagnosis of fire protection system for better maintenance, ICCREM 2011-9th Int. Conf on Const. & Real Estate Mgmt., Guangzhou, China, 2011 |
35 | Das S. & Shobana S., Development of affordable cluster houses of amphibian nature, ICCREM 2011-9th Int. Conf on Const. & Real Estate Mgmt., Guangzhou, China, 2011 |
36 | Das, S., Development of affordable flood resistant housing using simple construction technology, INCON: Int. Conf on Competency Bldg. Strategies in Business & Tech. for Sust. Dev. Chennai, India, 2011 |
37 | Das, S., Role of image-building in creating a healthy city – A case study of Singapore, Healthy Cities 2011 Int. Conf., Pune, India, 2011 |
38 | Das, S., Analysis of construction related defects for mechanical-electrical building systems, Techsta 2010 8th Int. Conf., Prague, Czech Republic, 2010 |
39 | Chew M.Y.L. & Das S., COMASS – Comprehensive Maintainability Scoring System for buildings, PATORREB Conf. on Building Pathology & Rehabilitation. Porto, Portugal, 2009 |
40 | Das, S., Chew, M.Y.L.; Chong, Y.H.A., Yeong, H.K., & Yang, Y.T., Maintainability aspects of M&E systems of commercial building of Singapore, 2nd Research Symposium in Built Environment, Singapore, 2008 |
41 | Das, S., Chew M.Y.L. & Lam, T.S., Controlling factors of resource allocation in commercial building maintenance, 2nd Research Symposium in Built Environment, Singapore, 2008 |
42 | Chew M.Y.L., Das S., DeSilva, N. & Foon F.Y., Grading maintainability parameters for sanitary-plumbing system for high-rise residential buildings, CIB BEAR 2008: Int. Conf. in Bldg. Education & Research, Sri Lanka, 2008 |
43 | Chew M.Y.L., Das S. & Sulaiman N.H.B., Quantifying maintainability parameters for vertical transport system, 11DBMC: 11th Int. Conf. on Durability of Bldg. Materials & Comp, Istanbul, Turkey, 2008 |
44 | Das, S., Decay diagnosis of Goan Laterite stone monuments, 11DBMC: 11th Int. Conf. on Durability of Bldg. Materials & Comp, Istanbul, Turkey, 2008 |
45 | Toor, S., Ofori, G. & Das, S., Developing construction professionals of 21st century: A renewed vision for leadership, CENeM: Int. Conf. in Civil Engg in New Millennium, Shibpur, India, 2007 |
46 | Das, S., Industry practices & techniques in 21st century construction - A case study of Singapore, CENeM: Int. Conf. in Civil Engg in New Millennium, Shibpur, India, 2007 |
47 | Das, S., Guidelines for good industrial practices for concrete flat roof, 1st Research Symposium in Built Environment, Singapore, 2007 |
48 | Chew M.Y.L. & Das S., Maintainability aspects of central chilled water HVAC system, CITC-IV: 4th Int. Conf. on Const. in the 21st Century, Gold Coast, Australia, 2007 |
49 | Toor, S., Ogunlana S. & Das S., Perception of Thai professionals on key performance indicators (KPIs) for mega construction projects, CITC-IV: 4th Int. Conf. on Const. in the 21st Century, Gold Coast, Australia, 2007 |
50 | Das S. & Chew M.Y.L., Maintainability scoring system for reinforced concrete flat roof, CIRAIC 2007: 1st Const. Industry Research Achievement Int. Conf. KualaLumpur, Malaysia, 2007 |
51 | Das, S., Rebuilding Dresden’s Frauenkirche, Shastra - Annual Tech Fest of IIT Madras, 2003 |
Created: 23 November 2019