# | List of Publication by Prof. Konika Das (Bhattacharya) |
---|---|
1 | Moumita Pramanik, Konika Das Bhattacharya & Chandan Kumar Chanda , Raju Basak, Modelling and Impact Assessment of Renewable-based Bidirectional Power Flow on the Performance of Distribution Transformers, The Institution of Engineers (India) –Kolkata, 2024 |
2 | Moumita Pramanik, Sudipta Basu Psal, Arnab Das, H. Samanta, D. Bose,Konika Das Bhattacharya & Chandan Kumar Chanda and Raju Basak, Low-Cost Self-Cleaning System for Efficiency Enhancement of Onboard Smart Nanogrid in Green Transport, 39th Indian Engineering Congress , 20-22nd Dec 2024 organised by Institute of Engineers, India, 2024 |
3 | Moumita Pramanik, Tuhin Kumar Barui, Hiranmay Samanta, Konika Das Bhattacharya, Chandan Kumar Chanda, Hiranmay Saha, Onboard Rooftop Solar Charging for Green Transportation in tourism sector, 2023 IEEE IAS Global Conference on Renewable Energy and Hydrogen Technologies (GlobConHT), 2023 |
4 | Moumita Pramanik; Uttiya Roy; Konika Das Bhattacharya; Chandan Kumar Chanda, Effects of X/R on the Power Dynamics of a Rural Distribution System and the economic implications, 2022 IEEE Calcutta Conference (CALCON), 10-11th December 2022, 2022 |
5 | S. Basu Pal, Prof. K. Das (Bhattacharya), Prof. D. Mukherjee, A Performance appraisal of Power losses in Poly-Si PV Panels -An experience in Eastern Indian Climatic Condition, UEMCOS, 2020 |
6 | S. Basu Pal, Prof. K. Das (Bhattacharya), Prof. D. Mukherjee, Performance Analysis of different technology PV Modules in Eastern Indian climatic conditions- An Approach based on Solar Geometry,, Michael Faraday IET International Summit: MFIIS, 2020 |
7 | SudiptaBasuPal, Konika Das(BHattacharya), Debkalyan Paul, Dipankar Mukherjee, A Quality Assessment of PV Metrological Technique--------A Case Study with Poly-Si PV Modules at IIEST, Kolkata , India, IEEE 47th PhotoVoltaic Specialists Conference(PVSC), 2020 |
8 | HiranmaySamanta, Konika Das(Bhattacharya), H. Saha et al, Development of a Novel Controllerfor DC-DC Boost Converter for DC MIcroGrid, IEEE TENCON at Kochi, 2019 |
9 | SudiptaBasu Pal, D. Mukherjee, D.Paul, K.Das(Bhattacharya), Characterisation of PV Modules Employing SuperCapacitors--A Scalable Method for Field Metrology, International conference of Renewable Energy and Power Quality, Malaga, Spain, 2017 |
10 | Sudipta BasuPal,R. Kumar, K.DasBhattacharya,D.Mukherjee, A Reliability Estimate for a Roof-Top PV during early monsoon in Eastern India, Australasian Universities Power Engineering Conference 2017(AUPEC-2017) INSPEC, 2017 |
11 | JoydipJana,Konika Das Bhattacharya, HiranmoySaha, Trends and challenges of next generation grid connected photovoltaic Inverters- An Overview, Australasian Universities Power Engineering Conference 2017(AUPEC-2017), 2017 |
12 | Joydip Jana, Konika Das Bhattacharya,, A smart technology enabled knowledge society-interfaced with the industry academia innovation platform, Proceedings of 2017 IEEE Region 10 Humanitarian Technology Conference (R10-HTC), Dacca, 2017 |
13 | Joydip Jana, HiranmaySamanta, Konika Das Bhattacharya and HiranmaySaha, A Four Stage Battery Charge Controller Working on a Novel Maximum Power Point Tracking Based Algorithm for Solar PV System, 21st Century Energy Needs Materials, Systems and Applications (ICTFCEN) , IIT KGP, 2016 |
14 | S. Biswas, J.K Das, K. Das (Bhattacharya), Enhanced Role of Phasor Measurement Unit in Power System Adaptive Protection, ISGF, India Smart Grid Week, 2015 |
15 | T. Sarkar, K. Das(Bhattacharya), H. Saha, Development of Ramp-Rate Controller to Assure Voltage Stability for Weak Distribution Grid with High Penetration of Solar PV, 25th International Photovoltaic Science and Engineering Conference, 2015 |
16 | T. Sarkar, K. Das(Bhattacharya), H. Saha, Study of DC Microgrid Accompanying with Renewable Energy Sources for Rural Application, ISGF, India Smart Grid Week,2-5th March, Bangalore, 2015 |
17 | K. Bhattacharya et al, A simple cost-effective method of characterizing PV Cells/Modules using Supercapacitor, The 6th World Conference on Photovoltaic Energy Conversion, (WCPEC-6), Kyoto, Japan, 2014 |
18 | K. Bhattacharya et al, Application of Phasor Measurement Unit in Adaptive Protection for Loss of Excitation in a Generator, 6th IEEE POWER INDIA International Conference, PIICON 2014, 2014 |
19 | K. Bhattacharya et al, Design& Implementation of MPPT Algorithm for Battery Charging with Photovoltaic Panel Using FPGA, 6th IEEE POWER INDIA International Conference, PIICON 2014, 2014 |
Created: 23 November 2019