# | List of Publication by Dr. Subhabrata Roy |
---|---|
1 | Abhijit Chandra and Subhabrata Roy, On the classification of Alzheimer’s disease, mild cognitive impairment and healthy control: maximum a posteriori probability based approach, 11, 111-118, CSI Transactions on ICT, 2023 |
2 | Subhabrata Roy and Abhijit Chandra, On the Detection of Alzheimer’s Disease using Fuzzy Logic based Majority Voter Classifier, 81, 43145-43161, Multimedia Tools and Applications, 2022 |
3 | Subhabrata Roy and Abhijit Chandra, A Deep Learning Approach for the Design of Narrow Transition-band FIR Filter, 41, 5578-5613, Circuits, Systems & Signal Processing, 2022 |
4 | Subhabrata Roy and Abhijit Chandra, On the Design of Variable Filtered-OFDM based LDACS for Future Generation Air-to-Ground Communication System, 69, 644-648, IEEE Transactions on Circuits and Systems II: Express Briefs, 2022 |
5 | Abhijit Chandra, Amit Kumar and Subhabrata Roy, Design of FIR Filter ISOTA with the aid of Genetic Algorithm, 79, 107-115, Integration, 2021 |
6 | Subhabrata Roy and Abhijit Chandra, A Survey of FIR Filter Design Techniques: Low Complexity, Narrow Transition Band and Variable Bandwidth, 77, 193-204, Integration, 2021 |
7 | Subhabrata Roy and Abhijit Chandra, A Triangular Common Subexpression Elimination Algorithm with Reduced Logic Operators in FIR Filter, 67, 3527-3531, IEEE Transactions on Circuits and Systems II: Express Briefs, 2020 |
8 | Subhabrata Roy and Abhijit Chandra, Design of Narrow Transition Band Variable Bandwidth Digital Filter, 14, 750-757, IET Circuits, Devices & Systems, 2020 |
9 | Subhabrata Roy and Abhijit Chandra, On the Order Minimization of Interpolated Bandpass Method Based Narrow Transition Band FIR Filter Design, 66, 4287-4295, IEEE Transactions on Circuits and Systems I: Regular Papers, 2019 |
10 | Subhabrata Roy and Abhijit Chandra, Design of Narrow Transition Band Digital Filter: An Analytical Approach, 68, 38-49, Integration, 2019 |
11 | Avik Banerjee, Santi P. Maity and Subhabrata Roy, On Outage Secrecy Minimization in an Energy Harvesting Relay Assisted Cognitive Radio Network, 12, 2253-2265, IET Communication, 2018 |
Created: 23 November 2019